6º Copa Primer Ministro de Corea

Resultados

Rank Name Nation FMS SOS SOSOS R1 R2 R3 R4 R5 R6 wins
1 Zijian CHEN China 7 28 171 38 o 10 o 18 o 3 o 19 o 2 o 6
2 Byung Yong YOU Korea 6 32 166 40 o 11 o 7 o 5 o 4 o 1 x 5
3 Satoshi HIRAOKA Japan 6 30 167 15 o 24 o 6 o 1 x 18 o 7 o 5
4 Jing YANG Canada 6 30 165 14 o 9 o 12 o 22 o 2 x 8 o 5
5 Shih Hsun LIN Chinese Taipei 6 30 164 28 o 17 o 8 o 2 x 13 o 6 o 5
6 Boon Ping TENG Malaysia 5 31 158 16 o 31 o 3 x 11 o 12 o 5 x 4
7 Ondrej SILT Czech 5 30 159 32 o 20 o 2 x 14 o 10 o 3 x 4
8 Fredrik BLOMBACK Sweden 5 29 161 30 o 13 o 5 x 37 o 9 o 4 x 4
9 Benjamin TEUBER Germany 5 28 157 21 o 4 x 26 o 16 o 8 x 23 o 4
10 Pavol LISY Slovakia 5 27 148 26 o 1 x 27 o 20 o 7 x 49 o 4
11 Leonardo A SEPULVEDA DONOSO Chile 5 27 146 46 o 2 x 15 o 6 x 33 o 30 o 4
12 Juhua ZHOU New Zealand 5 26 158 19 o 47 o 4 x 25 o 6 x 21 o 4
13 Tanguy LE CALVE France 5 26 154 22 o 8 x 41 o 23 o 5 x 26 o 4
14 Khanh Binh DO Vietnam 5 24 152 4 x 61 o 39 o 7 x 27 o 18 o 4
15 In Hang SAM Macau 5 24 147 3 x 43 o 11 x 56 o 25 o 20 o 4
16 Vorawat CHAROENSITTHISATHIEN Thailand 5 23 153 6 x 55 o 29 o 9 x 38 o 22 o 4
17 King Yau Anson NG Hong Kong 5 23 147 37 o 5 x 22 x 63 o 24 o 19 o 4
18 Dmytro BOGATSKYY Ukraine 4 29 147 23 o 39 o 1 x 36 o 3 x 14 x 3
19 Rita POCSAI Hungary 4 28 141 12 x 45 o 30 o 28 o 1 x 17 x 3
20 Oscar ANGUILA CANER Spain 4 26 157 25 o 7 x 21 o 10 x 37 o 15 x 3
21 Leszek SOLDAN Poland 4 26 139 9 x 34 o 20 x 35 o 31 o 12 x 3
22 Andrew KAY UK 4 26 138 13 x 57 o 17 o 4 x 44 o 16 x 3
23 Gilles VAN EEDEN Netherlands 4 25 146 18 x 33 o 40 o 13 x 28 o 9 x 3
24 Lucas NEIRYNCK Belgium 4 25 138 27 o 3 x 25 x 49 o 17 x 42 o 3
25 Gabriel Benmergui Argentina 4 25 137 20 x 35 o 24 o 12 x 15 x 46 o 3
26 Dusan MITIC Serbia 4 24 140 10 x 50 o 9 x 55 o 29 o 13 x 3
27 Uffe HOLMSGAARD RASMUSSEN Denmark 4 24 135 24 x 42 o 10 x 34 o 14 x 41 o 3
28 Xiang ZHANG Singapore 4 23 141 5 x 32 o 38 o 19 x 23 x 62 o 3
29 Yury SOLOVYEV Russia 4 23 123 31 x 53 o 16 x 32 o 26 x 43 o 3
30 Javier SAVOLAINEN Finland 4 22 144 8 x 58 o 19 x 42 o 39 o 11 x 3
31 Lucian CORLAN Rumania 4 22 143 29 o 6 x 37 x 45 o 21 x 44 o 3
32 Daniel JAKADEWA PUTRA Indonesia 4 20 131 7 x 28 x 67 o 27 x 50 o 38 o 3
33 Benoit FELIX Switzerland 4 19 127 66 o 23 x 43 o 41 o 11 x 45 o 4
34 Ozgur Degirmenci Turkey 4 19 122 52 o 21 x 46 o 27 x 57 o 39 o 4
35 Jürgen SUNTINGER Austria 4 18 126 61 o 25 x 60 o 21 x 47 o 37 o 4
36 Sverre Morten Nilsen HAGA Norway 4 17 119 43 x 51 o 59 o 18 x 58 o 40 o 4
37 Andreas GOTZFRIED Luxemburg 3 25 137 17 x 44 o 31 o 8 x 20 x 35 x 2
38 Sansar TSOLMON Mongolia 3 25 130 1 x 56 o 28 x 48 o 16 x 32 x 2
39 Carlos Vladimiro GONZALEZ ZELAYA Mexico 3 23 128 41 o 18 x 14 x 52 o 30 x 34 x 2
40 Bahadur Bayram TAHIRBAYOV Azerbaijan 3 21 125 2 x 59 o 23 x 44 x 60 o 36 x 2
41 Yangil JIN Australia 3 20 122 39 x 49 o 13 x 33 x 67 o 27 x 2
42 Ron LAVI Israel 3 20 119 48 o 27 x 58 o 30 x 52 o 24 x 3
43 Sead BACEVINA Croatia 3 20 115 36 o 15 x 33 x 69 o 56 o 29 x 3
44 Andrej KRALJ Slovenia 3 19 124 64 o 37 x 47 o 40 o 22 x 31 x 3
45 Alessandro PACE Italy 3 19 120 54 o 19 x 57 o 31 x 55 o 33 x 3
46 Nicholas ROUSSOS Cyprus 3 18 116 11 x 70 o 34 x 59 o 48 o 25 x 3
47 Jose Luis LARA CONTRERAS Colombia 3 18 108 69 o 12 x 44 x 51 o 35 x 60 o 3
48 Simonas SATKUS Lithuania 3 17 113 42 x 54 o 50 o 38 x 46 x 55 o 3
49 Rory WALES Ireland 3 16 114 70 o 41 x 66 o 24 x 53 o 10 x 3
50 Kravcenko DMITRIJS Latvia 3 16 107 67 o 26 x 48 x 62 o 32 x 56 o 3
51 Aliaksandr SKACHKOU Belarus 3 16 98 55 x 36 x 54 o 47 x 64 o 57 o 3
52 Mamy RAKOTOARISOA Madagascar 3 14 105 34 x 69 o 68 o 39 x 42 x 59 o 3
53 Alexandr BUKH Kazakhstan 3 14 100 62 o 29 x 56 x 66 o 49 x 63 o 3
54 Alfonso ARTIGUE CARRO Uruguay 3 14 99 45 x 48 x 51 x 61 o 48 o 58 o 3
55 Manuel IGEI NAKATA Peru 2 20 112 51 o 16 x 62 o 26 x 45 x 48 x 2
56 Juan Alberto VARGAS MESEN Costa Rica 2 19 109 65 o 38 x 53 o 15 x 43x 50 x 2
57 Hatime ARAKI Morocco 2 17 110 60 o 22 x 45 x 48 o 34 x 51 x 2
58 Eric Omar PACHECO CADIZ Venezuela 2 17 97 68 o 30 x 42 o 65 o 36 o 54 o 2
59 Irwing Vinicio SANCHEZ CHINCHUNA Ecuador 2 16 99 63 o 40 x 36 x 46 x 66 o 52 x 2
60 Konrad SCHEFFLER South Africa 2 16 96 57 x 65 o 35 x 64 o 40 x 47 x 2
61 Cristovao Oliveira NETO Portugal 2 16 95 35 x 14 x 64 x 54 x 69 o 68 o 2
62 Edgardo CACERES Guatemala 2 13 99 53 x 67 o 55 x 50 x 70 o 28 x 2
63 Vladimir BAJIC Bosnia & Herzegovina 2 13 91 59 x 66 x 70 o 17 x 65 o 53 x 2
64 Marcos Yu SAKURADA Brazil 2 12 95 44 x 68 x 61 o 60 x 51 x 67 o 2
65 Frederick BALWIT USA 2 10 94 56 x 60 x 69 o 58 x 63 x 66 o 2
66 Chiao Hong LIM Brunei 1 16 88 33 x 63 o 49 x 53 x 59 x 65 x 1
67 Kyeong Sook HONG Korea 1 14 93 50 x 62 x 32 x 70 o 41 x 64 x 1
68 Cherisse May AGUILON The Philippines 1 14 90 58 x 64 o 52 x 57 x 54 x 61 x 1
69 Nikolay ALEKSANDROV Bulgaria 1 13 90 47 x 52 x 65 x 43 x 61 x 70 o 1
70 Sandeep DAVE India 0 12 87 49 x 46 x 63 x 67 x 62 x 69 x 0
Comments