This is Result Page for TDK 2005 - 202112011 Results
*************************************************************************************************
2010 5 k Run Photo Album
2010 Bike Ride Photo Album 231 More Photos by Kelly Bledsoe, edited and posted by Ronnie g. Video Clips 2010 and past events TDK 5k Results Bike Ride Results Finish Times At Farmpark Summit Overall Summit Age Group Tour De Kale Ride Overall Finish ListJune 20, 2009Results by OFF 'N RUNNING We put results for the Farm Park AND the Summit. ... We always have some updates/changes We list people at the Farm Park based on how they filled out (or did not fill-out the reg form). I try and put as many people in the right category as I can but there are always people that switch events, etc. ...we dump everyone (that registers for any event) in the 135 Summit division on the laptop that goes up there... we figure if you ride up to the Summit you are in that event... but the laptop at the Farm Park has their division that was on the reg form (so some people are listed in 2 different division at Summit and Farm Park... we change it if they email us or it jumps out at us). ...so basically there will be some changes. SB -- OffnRunning 25kPlace Name City Bib No Age Gend Time Pace Time Back 60kPlace Name City Bib No Age Gend Time Pace Time Back 110KPlace Name City Bib No Age Gend Time Pace Time Back Tour De Kale Night Run/Walk Overall Finish List June 19, 2009Results by OFF 'N RUNNING
TourdeKale 2007 Results ~ Bike and 5k run Overall Finishers at Denton Farm Park , June 16, 2007 Results by OFF 'N RUNNING 25k Place Name City Bib No Age Age Group Time Pace
1 Shawna Weaver Pinehurst NC 145 27 1 F 0-99 58:25 15.9mph
2 John Wallace Asheboro NC 304 63 1 M 0-99 58:47 15.8mph
3 Hunter Hayworth Archdale NC 255 36 2 M 0-99 1:09:14 13.4mph
4 Heather Hayworth Archdale NC 254 33 2 F 0-99 1:10:49 13.1mph
5 Karan Scott Kernersville NC 104 47 3 F 0-99 1:11:41 13.0mph
6 Emily Howard Greensboro NC 47 39 4 F 0-99 1:17:20 12.0mph
7 Andy Dunlap Concord NC 28 47 3 M 0-99 1:17:21 12.0mph
8 Tyler Small Asheboro NC 206 13 4 M 0-99 1:23:11 11.2mph
9 Alex Proctor Asheboro NC 204 8 5 M 0-99 1:23:14 11.2mph
10 Tim Proctor Asheboro NC 205 42 6 M 0-99 1:23:16 11.2mph
11 Lynn Miller King NC 74 49 5 F 0-99 1:24:45 11.0mph
12 Don Miller King NC 73 63 7 M 0-99 1:24:47 11.0mph
13 Brenda Miller Greensboro NC 375 62 6 F 0-99 1:32:06 10.1mph
14 Martha Wilcox Albemarle NC 214 62 7 F 0-99 1:32:10 10.1mph
15 Melinda Taylor Mocksville NC 179 54 8 F 0-99 1:32:59 10.0mph
16 Eddie Gillespie Lexington NC 222 46 8 M 0-99 2:57:53 5.23mph
17 Jon Bowlby Denton NC 378 37 9 M 0-99 3:18:19 4.69mph
18 Barbara Fulp Kernersville NC 189 0 9 F 0-99 3:19:58 4.65mph
19 Mitchell Biggs Vass NC 143 15 10 M 0-99 4:03:42 3.82mph
60k Place Name City Bib No Age Age Group Time Pace
1 Andrew Hubart Asheboro NC 257 0 1 M 0-99 1:34:26 23.6mph
2 Steve Safrit Salisbury NC 102 0 2 M 0-99 1:51:31 20.0mph
3 Ronan Allen Chapel Hill NC 248 28 3 M 0-99 2:00:09 18.6mph
4 James Marler East Bend NC 68 0 4 M 0-99 2:04:31 17.9mph
5 Ron Beaver China Grove NC 359 65 5 M 0-99 2:06:17 17.7mph
6 Lavern Marsh Carthridge NC 244 55 6 M 0-99 2:06:21 17.7mph
7 David Brooks Alexandria VA 324 0 7 M 0-99 2:06:22 17.7mph
8 April Hillman Clemmons NC 349 27 1 F 0-99 2:08:03 17.4mph
9 Larry Marsh Carthage NC 69 56 8 M 0-99 2:08:10 17.4mph
10 Gary Smith Ramseur NC 114 47 9 M 0-99 2:08:20 17.4mph
11 Tommy Callahan High Point NC 13 35 10 M 0-99 2:11:06 17.0mph
12 Keith Varner Shelby NC 122 39 11 M 0-99 2:11:12 17.0mph
13 Perry Jones High Point NC 54 46 12 M 0-99 2:11:52 16.9mph
14 David Rosenblutt High Point NC 98 54 13 M 0-99 2:11:54 16.9mph
15 Fred Pearson Summerfield NC 83 50 14 M 0-99 2:12:11 16.9mph
16 Will Petty Greensboro NC 84 41 15 M 0-99 2:12:12 16.9mph
17 Joe Hiznan Waxhaw NC 177 0 16 M 0-99 2:12:55 16.8mph
18 Brian Cranford New London NC 22 29 17 M 0-99 2:12:56 16.8mph
19 Ray Butner Cameron NC 12 37 18 M 0-99 2:13:47 16.7mph
20 Lewis Smith Trinity NC 390 0 19 M 0-99 2:13:53 16.7mph
21 Adrienne Golding Mocksville NC 319 32 2 F 0-99 2:15:00 16.5mph
22 Bill McKenzie Asheboro NC 360 49 20 M 0-99 2:15:18 16.5mph
23 Susan Moore Woodleaf NC 75 44 3 F 0-99 2:15:23 16.5mph
24 Rob Braswell Asheboro NC 356 0 21 M 0-99 2:15:39 16.5mph
25 Jeff Crower Rockwell NC 188 58 22 M 0-99 2:15:58 16.4mph
26 Bill Wood Knightdale NC 328 52 23 M 0-99 2:16:44 16.3mph
27 John Haynes Salisbury NC 366 46 24 M 0-99 2:17:50 16.2mph
28 Jeff Eaton Archdale NC 348 40 25 M 0-99 2:18:21 16.1mph
29 Jesse Walker Sedalia NC 383 56 26 M 0-99 2:18:22 16.1mph
30 Chris Kiger Lexington NC 216 46 27 M 0-99 2:18:23 16.1mph
31 Jerry Miller Salisbury NC 314 48 28 M 0-99 2:20:19 15.9mph
32 Justin McDaniel Salisbury NC 150 32 29 M 0-99 2:20:21 15.9mph
33 Gina O' Neil Thomasville NC 175 37 4 F 0-99 2:20:42 15.9mph
34 Jonathon Watts Trinity NC 197 20 30 M 0-99 2:20:44 15.9mph
35 B. J. Hayworth Archdale NC 174 65 31 M 0-99 2:20:45 15.9mph
36 Jerry Carson Greensboro NC 15 41 32 M 0-99 2:21:07 15.8mph
37 Doug Cranford Albemarle NC 23 54 33 M 0-99 2:23:24 15.6mph
38 Kristy Goelzer Mount Holly NC 39 31 5 F 0-99 2:26:09 15.3mph
39 Lecia Pearce Charlotte NC 384 31 6 F 0-99 2:26:15 15.3mph
40 James Oakley Cameron NC 79 52 34 M 0-99 2:26:29 15.2mph
110K Place Name City Bib No Age Age Group Time Pace
1 Lynn Staley Thomasville NC 207 43 1 M 0-99 2:52:27 23.7mph
2 Tony Golding Mocksville NC 218 50 2 M 0-99 3:15:15 21.0mph
3 Janet Marshall High Point NC 147 55 1 F 0-99 3:20:03 20.5mph
4 Evan Salida Greensboro NC 133 29 3 M 0-99 3:22:27 20.2mph
5 Robert King Wake Forrest NC 57 38 4 M 0-99 3:25:37 19.9mph
6 Jim Burgess Salisbury NC 341 42 5 M 0-99 3:46:05 18.1mph
7 Wes Rhinier Salisbury NC 148 34 6 M 0-99 3:46:20 18.1mph
8 Wes Webster Denton NC 391 48 7 M 0-99 3:48:57 17.9mph
9 David Miller High Point NC 357 57 8 M 0-99 3:51:15 17.7mph
10 Darin Hunt Denton NC 171 15 9 M 0-99 3:54:00 17.5mph
11 Mike Isenhour New London NC 354 60 10 M 0-99 4:02:12 16.9mph
12 Robert Wilcox Albemarle NC 215 66 11 M 0-99 4:02:44 16.9mph
13 Joe Pria Concord NC 245 0 12 M 0-99 4:04:36 16.7mph
14 Greg Nelson Denton NC 376 39 13 M 0-99 4:06:48 16.6mph
15 Richard Buscato Charlotte NC 11 45 14 M 0-99 4:10:19 16.3mph
16 Daniel Kearns Denton NC 302 39 15 M 0-99 4:10:58 16.3mph
17 Sandy Eidenberger Trinity NC 29 44 2 F 0-99 4:12:25 16.2mph
18 Cathy Palmer Winston-Salem NC 81 38 3 F 0-99 4:12:26 16.2mph
19 Sharon Speas Greensboro NC 311 51 4 F 0-99 4:12:33 16.2mph
20 James Kirk Lexington NC 58 53 16 M 0-99 4:14:04 16.1mph
21 Mallory Oldham Winston Salem NC 224 50 5 F 0-99 4:14:18 16.1mph
22 Gary Law Greensboro NC 166 47 17 M 0-99 4:17:18 15.9mph
23 Timmy Hamilton Winston-Salem NC 40 41 18 M 0-99 4:17:37 15.9mph
24 Richard Fisher Durham NC 36 58 19 M 0-99 4:22:23 15.6mph
25 Randy Tysinger Lexington NC 120 51 20 M 0-99 4:23:55 15.5mph
26 Bob Parrish Concord NC 392 0 21 M 0-99 4:28:25 15.2mph
27 Scott Huseby Mooresville NC 310 0 22 M 0-99 4:33:14 15.0mph
28 Mark Black Thomasville NC 8 50 23 M 0-99 4:36:01 14.8mph
29 Robert Barker Winston Salem NC 4 59 24 M 0-99 4:37:48 14.7mph
30 Danny Buckner Thomasville NC 303 0 25 M 0-99 4:38:40 14.7mph
31 Doug Aderhold Winston Salem NC 202 51 26 M 0-99 4:42:09 14.5mph
32 Doug Lytle High Point NC 63 57 27 M 0-99 4:45:47 14.3mph
33 Da Coughlin Concord NC 182 0 28 M 0-99 4:48:32 14.2mph
34 Tim Mullins High Point NC 184 50 29 M 0-99 4:48:34 14.2mph
35 Dolores Coughlin Concord NC 183 0 6 F 0-99 4:49:16 14.1mph
36 Liz Mullins High Point NC 185 50 7 F 0-99 4:49:18 14.1mph
37 Jennifer Rush Lexington NC 100 33 8 F 0-99 4:49:29 14.1mph
38 Charles Shoaf Lexington NC 107 49 30 M 0-99 4:52:55 14.0mph
39 Bradley Vaughan Chapel Hill NC 123 36 31 M 0-99 4:53:34 13.9mph
40 Barry Sink Lexington NC 111 59 32 M 0-99 4:55:14 13.9mph
41 Betty Scott Greensboro NC 103 59 9 F 0-99 4:57:22 13.8mph
42 Donna Pearson Summerfield NC 82 49 10 F 0-99 4:57:24 13.8mph
43 Derek Gibson Greensboro NC 305 39 33 M 0-99 4:58:12 13.7mph
44 Mindy Luck Winston Salem NC 373 45 11 F 0-99 5:03:20 13.5mph
45 Mary Johnson Winston-Salem NC 53 44 12 F 0-99 5:10:04 13.2mph
46 Scott Barrett Pfafftown NC 367 37 34 M 0-99 5:20:18 12.8mph
47 Dina Piotrowski Thomasville NC 85 50 13 F 0-99 5:33:25 12.3mph
48 Katie Arthurs Thomasville NC 201 24 14 F 0-99 5:33:46 12.3mph
49 John Trexler Charlotte NC 385 0 35 M 0-99 5:34:31 12.2mph
50 Katherine Brown Greensboro NC 173 40 15 F 0-99 5:34:39 12.2mph
120k Bubba Place Name City Bib No Age Age Group Time Pace
1 Mark Willis Charlotte NC 199 31 1 M 0-99 3:23:39 21.9mph
2 Greg Kerr Greensboro NC 178 47 2 M 0-99 3:47:39 19.6mph
3 Diego Belalcazar Greensboro NC 159 38 3 M 0-99 3:52:00 19.2mph
4 Curtis Roe Asheboro NC 95 25 4 M 0-99 4:07:48 18.0mph
5 John Cerra No Listed NC 336 44 5 M 0-99 4:15:12 17.5mph
6 Paul Snead Statesville NC 116 42 6 M 0-99 4:18:55 17.2mph
7 Scott Ritch High Point NC 141 46 7 M 0-99 4:23:16 17.0mph
8 Bill Stein High Point NC 309 30 8 M 0-99 4:26:28 16.8mph
9 Scott Vines Greensboro NC 124 37 9 M 0-99 4:28:21 16.6mph
10 Ben Futrell Moncks Corner SC 37 49 10 M 0-99 4:35:24 16.2mph
11 Tony Goad Winston Salem NC 327 38 11 M 0-99 4:46:03 15.6mph
12 Charles Brummond Mt Holly NC 198 38 12 M 0-99 4:56:43 15.0mph
13 Jeff Hicks Winston Salem NC 353 46 13 M 0-99 5:02:33 14.8mph
14 Alex Dunn Salisbury NC 380 49 14 M 0-99 5:02:50 14.7mph
15 Jon Jenkins Albemarle NC 52 32 15 M 0-99 5:08:16 14.5mph
16 Josh Webb Winston Salem NC 374 25 16 M 0-99 5:08:46 14.5mph
120k Summit Place Name City Bib No Age Age Group Time Pace
1 Charlie Brown Salisbury NC 176 42 1 M 0-99 3:17:22 22.6mph
2 Mike Vanden Heavel Pinehurst NC 144 39 2 M 0-99 3:17:42 22.6mph
3 Charles Eller Cornelius NC 187 45 3 M 0-99 3:17:43 22.6mph
4 Michael Berry Lewisville NC 211 51 4 M 0-99 3:17:45 22.6mph
5 Matthew Clancy Greensboro NC 155 33 5 M 0-99 3:17:46 22.6mph
6 Pat Rimron Winston Salem NC 94 40 6 M 0-99 3:17:47 22.6mph
7 Steven Brumley Asheboro NC 209 40 7 M 0-99 3:17:48 22.6mph
8 Wayne Baucino Greensboro NC 5 46 8 M 0-99 3:17:51 22.6mph
9 Bradley Price Blountville TN 90 34 9 M 0-99 3:18:06 22.5mph
10 Grant McAllister Winston Salem NC 168 37 10 M 0-99 3:18:11 22.5mph
11 John Patterson Charlotte NC 322 46 11 M 0-99 3:18:12 22.5mph
12 John Taylor Lewisville NC 151 0 12 M 0-99 3:21:32 22.2mph
13 Shane Martin Harrisburg NC 240 35 13 M 0-99 3:21:38 22.1mph
14 Bret Busby Salisbury NC 242 34 14 M 0-99 3:21:39 22.1mph
15 Jay Beam Gastonia NC 6 48 15 M 0-99 3:21:39 22.1mph
16 Stanley Dover Belmont NC 27 33 16 M 0-99 3:21:40 22.1mph
17 Frank Mullins Greensboro NC 77 29 17 M 0-99 3:22:26 22.1mph
18 Butch Holt Matthews NC 137 58 18 M 0-99 3:23:35 21.9mph
19 Marianne Holt Matthews NC 136 49 1 F 0-99 3:23:35 21.9mph
20 Holli Steelman Lewisville NC 119 32 2 F 0-99 3:23:40 21.9mph
21 Joe Hutchins Clemmons NC 49 41 19 M 0-99 3:23:41 21.9mph
22 Brad Messenger Concord NC 340 0 20 M 0-99 3:29:27 21.3mph
23 Michael Galloway Winston Salem NC 170 28 21 M 0-99 3:29:28 21.3mph
24 Michael Vestal Lexington NC 162 38 22 M 0-99 3:29:28 21.3mph
25 Josh Tucker Clemmons NC 169 23 23 M 0-99 3:29:29 21.3mph
26 Carl Behan Statesville NC 223 38 24 M 0-99 3:29:30 21.3mph
27 Dave Reid Kernersville NC 161 39 25 M 0-99 3:29:30 21.3mph
28 Kevin Fox Clemmons NC 228 40 26 M 0-99 3:29:47 21.3mph
29 Rick Hinson Sophia NC 45 48 27 M 0-99 3:34:12 20.8mph
30 John Fender Lexington NC 35 32 28 M 0-99 3:34:21 20.8mph
31 Farrell Smith Sophia NC 345 38 29 M 0-99 3:34:21 20.8mph
32 Tommy Jones Gastonia NC 55 41 30 M 0-99 3:34:27 20.8mph
33 Eric Austin Pfafftown NC 2 40 31 M 0-99 3:35:53 20.7mph
34 Michael Futrell High Point NC 247 31 32 M 0-99 3:36:03 20.7mph
35 Frank Hanselman Lexington NC 154 0 33 M 0-99 3:41:11 20.2mph
36 Monti Beasley Clemmons NC 7 41 3 F 0-99 3:43:16 20.0mph
37 Chad Chadwick Clemmons NC 226 38 34 M 0-99 3:43:17 20.0mph
38 Ken Craven Lewisville NC 331 41 35 M 0-99 3:44:13 19.9mph
39 Todd Gray Not Listed NC 164 44 36 M 0-99 3:44:14 19.9mph
40 Paul Pugliese Chapel Hill NC 91 55 37 M 0-99 3:44:15 19.9mph
|











