TouchNature Handmade Bar and Liquid Soap

are the purest. They are free of SLS (Sodium Laureth Sulphate, a cheap and controversial forming agent) used in 99% of commercial soaps. They also help to lighten eczema and other skin irritation problems when use regularly.

Recent site activity

Home‎ > ‎

Shipping rates

Touchnature exports our products to all over the world. We welcome direct  orders from our customer, however for retail cusotmers, please contact our agents in different countries; you can find them under our "Contact Us". For direct export, the minimum order is 45kg and above, please write to us if you have an interest. The air freight rates to different countries are listed.

Please note that the air freight charges do not include handling charges and fuel charges. Prices quoted are subject to changes.Fuel and security surcharges will be added on awb, which is: US$ 0.15/Kgs (Fuel Surcharge) and US$ 0.10/Kgs (Security Surcharge). Airway Bill Fee US$ 2.00/Consignment and US$ 20.00/Consignment (Due Carrier Charge) for freight collect shipment only.


S.No Airport Country Code       Weight/Rate      
      MIN NORMAL 45 KGS 100 KGS 300 KGS 500 KGS 1000 KGS
1 ABERDEEN GB 24 $5.04 $4.04 $4.04 $4.04 $3.08 $3.08
2 ABU DHABI AE 19 $4.27 $3.20 $3.20 $3.20 $3.20 $3.20
3 ADELAIDE SA AU 20 $5.56 $4.17 $4.17 $4.17 $3.07 $3.07
4 ADDIS ABABA ET 25 $4.68 $3.52 $3.02 $3.02 $2.52 $2.52
5 ADEN YE 19 $4.37 $3.26 $3.26 $3.26 $3.07 $3.07
6 AMMAN JO 19 $4.60 $3.44 $3.00 $3.00 $2.70 $2.70
7 AMSTERDAM NL 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
8 ANTWERP UK 24 $4.49 $3.56 $3.56 $3.56 $2.61 $2.61
9 ASMARA BE 25 $4.68 $3.52 $3.02 $3.02 $2.52 $2.52
10 ATHENS GR 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
11 AUCKLAND NZ 20 $7.81 $5.87 $5.87 $5.87 $3.78 $3.78
12 BAGHDAD IQ 19 $4.21 $3.16 $3.16 $3.16 $3.16 $3.16
13 BAHRAIN BH 19 $4.13 $3.10 $3.10 $3.10 $3.10 $3.10
14 BAKU AZ 24 $6.26 $6.26 $5.30 $5.30 $4.18 $4.18
15 BANGKOK TH 20 $1.83 $1.37 $1.37 $1.37 $1.07 $1.07
16 BASLE CH 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
17 BEIJING CH 20 $3.57 $2.67 $2.67 $2.67 $2.67 $2.67
18 BEIRUT LB 19 $4.60 $3.44 $3.00 $3.00 $2.70 $2.70
19 BELFAST GB 24 $5.01 $4.00 $4.00 $4.00 $3.05 $3.05
20 BELGRADE CS 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
21 BERLIN DE 24 $4.40 $3.70 $3.47 $3.47 $2.52 $2.52
22 BERNE CH 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
23 BIAK ID 20 $4.78 $3.59 $3.59 $3.59 $3.59 $3.59
24 BIRMINGHAM GB 24 $4.76 $3.75 $3.75 $3.75 $2.80 $2.80
25 BORDEAUX FR 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
26 BREMEN DE 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
27 BRISBANE QL AU 20 $5.95 $4.46 $4.46 $4.46 $4.46 $4.46
28 BRISTOL GB 24 $4.76 $3.75 $3.75 $3.75 $2.80 $2.80
29 BRUSSELS BE 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
30 BUDAPEST HU 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
31 BUSAN KR 20 $5.17 $3.88 $3.88 $3.88 $3.88 $3.88
32 CAIRNS QL AU 20 $5.95 $4.46 $4.46 $4.46 $4.46 $4.46
33 CAIRO EG 19 $4.64 $3.48 $3.02 $3.02 $2.52 $2.52
34 CANBERRA AC AU 20 $6.14 $4.83 $4.83 $4.83 $3.72 $3.72
35 CARDIFF GB 24 $4.76 $3.75 $3.75 $3.75 $2.80 $2.80
36 CASABLANCA MA 24 $4.68 $3.52 $3.02 $3.02 $2.52 $2.52
37 CHENGDU CN 20 $4.03 $3.02 $3.02 $3.02 $3.02 $3.02
38 CHANG MAI TH 20 $2.44 $1.81 $1.81 $1.81 $1.51 $1.51
39 CHITTAGONG BD 11 $1.36 $1.02 $1.02 $1.02 $1.02 $1.02
40 CHRISTCHURCH NZ 20 $6.98 $5.23 $5.23 $5.23 $3.78 $3.78
41 COLOGNE DE 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
42 COLOMBO LK 11 $1.71 $1.28 $1.28 $1.28 $0.98 $0.77
43 COPENHAGEN DK 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
44 DAKAR SN 25 $4.68 $3.52 $3.02 $3.02 $2.52 $2.52
45 DAMASCUS SY 19 $4.60 $3.44 $3.00 $3.00 $2.70 $2.70
46 DAMMAM SA 19 $3.87 $2.90 $2.70 $2.70 $2.50 $2.50
47 DAR ES SALAAM TZ 25 $5.77 $4.33 $4.33 $4.33 $4.33 $4.33
48 DARWIN NT AU 20 $4.72 $3.55 $3.55 $3.55 $3.55 $3.55
49 DELHI IN 138 $43.00 $43.00 $35.00 $35.00 $35.00 $35.00
50 DHAKA BD 11 $0.55 $0.42 $0.42 $0.42 $0.42 $0.42
51 DNEPROPETROVS UA 24 $5.72 $4.75 $4.75 $4.75 $3.64 $3.64
52 DOHA QR 19 $4.13          
53 Dortmund DE 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
54 Dresden DE 24 $4.70 $3.71 $3.71 $3.71 $2.69 $2.69
55 Dubai AE 19 $3.82 $2.86 $2.86 $2.86 $2.14 $2.14
56 Dublin IE 24 $5.06 $3.97 $3.97 $3.97 $2.93 $2.93
57 Dusseldorf DE 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
58 Edinburgh GB 24 $5.01 $4.00 $4.00 $4.00 $3.05 $3.05
59 Entebbe UG 25 $5.52 $4.15 $4.15 $4.15 $4.15 $4.15
60 Erfurt DE 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
61 Frankfurt De 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
62 Friedrichshaf DE 24 $4.45 $3.53 $3.53 $3.53 $2.58 $2.58
63 Fukuoka JP 20 $6.55 $4.84 $4.84 $4.84 $4.84 $4.84
64 Geneva CH 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
65 Glasgow GB 24 $5.01 $4.00 $4.00 $4.00 $3.05 $3.05
66 Gothenburg SE 26 $4.63 $3.62 $3.62 $3.62 $2.66 $2.66
67 Guam GU 20 $6.42 $4.82 $4.82 $4.82 $4.82 $4.82
68 Guangzhou CN 20 $2.78 $2.08 $2.08 $2.08 $2.08 $2.08
69 Guernsey GB 24 $4.82 $3.81 $3.81 $3.81 $2.85 $2.85
70 Hamburg DE 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
71 Hanover DE 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
72 Harare ZW 25 $6.67 $5.00 $5.00 $5.00 $5.00 $5.00
73 Hat Yai TH 20 $2.57 $1.93 $1.93 $1.93 $1.63 $1.63
74 Helsinki FI 26 $4.63 $3.62 $3.62 $3.62 $2.66 $2.66
75 Ho Chi Minh C VN 20 $3.33 $2.50 $2.50 $2.50 $2.50 $2.50
76 Hong Kong HK 20 $2.64 $1.99 $1.99 $1.99 $1.60 $1.60
77 Innsbruck AT 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
78 Isle of Man GB 24 $4.83 $3.82 $3.82 $3.82 $2.86 $2.86
79 Jakarta ID 20 $3.80 $2.84 $2.84 $2.84 $2.84 $2.84
80 Jeddah SA 19 $4.48 $3.36 $3.00 $3.00 $2.70 $2.70
81 Jersey GB 24 $4.82 $3.81 $3.81 $3.81 $2.85 $2.85
82 Johannesburg ZA 25 $4.68 $3.52 $3.02 $3.02 $2.52 $2.52
83 Johor Bahru MY 20 $3.20 $2.41 $2.41 $2.41 $2.41 $2.41
84 Kabul AF 11 $1.88 $1.40 $1.40 $1.40 $1.40 $1.40
85 Kagoshima JP 20 $7.60 $5.71 $5.71 $5.71 $5.71 $5.71
86 Kaliningrad RU 24 $5.66 $5.66 $4.70 $4.70 $3.58 $3.58
87 Kaoshiung TW 20 $4.72 $3.63 $3.63 $3.63 $3.63 $3.63
88 Karachi PK 11 $1.51 $1.13 $1.13 $1.13 $1.01 $1.01
89 Kastoria GR 24 $4.80 $3.79 $3.79 $3.79 $2.78 $2.78
90 Khartoum SD 19 $4.68 $3.52 $3.02 $3.02 $2.52 $2.52
91 Kiev UA 24 $4.25 $4.25 $3.32 $3.32 $2.25 $2.25
92 Kilimanjaro TZ 25 $5.77 $4.33 $4.33 $4.33 $4.33 $4.33
93 Kolkata IN 138 $29.00 $29.00 $25.00 $25.00 $25.00 $25.00
94 Kuala Lumpur MY 20 $3.00 $2.26 $2.26 $2.26 $2.26 $2.26
95 Kuwait KW 19 $4.25 $3.18 $3.00 $3.00 $2.70 $2.70
96 Labuan MY 20 $3.97 $2.98 $2.98 $2.98 $2.98 $2.98
97 Lagos NG 25 $7.87 $5.91 $5.91 $5.91 $5.91 $5.91
98 Lahore PK 11 $1.55 $1.16 $1.16 $0.47 $0.43 $0.43
99 Larnaca CY 19 $4.69 $3.52 $3.52 $3.52 $3.52 $3.52
100 Las Palmas ES 24 $4.64 $3.71 $3.71 $3.71 $2.76 $2.76
101 Leeds GB 24 $4.79 $3.79 $3.79 $3.79 $2.83 $2.83
102 Leipzig/Halle GB 24 $4.70 $3.71 $3.71 $3.71 $2.69 $2.69
103 Lhasa CN 20 $1.30 $0.90 $0.90 $0.90 $0.65 $0.65
104 Lille FR 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
105 Linz AT 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
106 Liverpool GB 24 $4.79 $3.79 $3.79 $3.79 $2.83 $2.83
107 Ljubljana SI 24 $3.80 $3.00 $3.00 $3.00 $2.35 $2.35
108 London GB 24 $4.63 $3.62 $3.62 $3.62 $2.66 $2.66
109 Lviv UA 24 $4.25 $4.25 $3.32 $3.32 $2.25 $2.25
110 Lyon FR 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
111 Madrid ES 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
112 Male MV 11 $1.79 $1.34 $1.34 $1.34 $1.03 $0.81
113 Malmo SE 26 $4.63 $3.62 $3.62 $3.62 $2.66 $2.66
114 Manchester GB 24 $4.79 $3.79 $3.79 $3.79 $2.83 $2.83
115 Manila PH 20 $3.97 $2.98 $2.98 $2.98 $2.98 $2.98
116 Marseille FR 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
117 Mauritius MU 25 $6.42 $4.82 $4.72 $4.72 $4.72 $4.72
118 Medan ID 20 $3.71 $2.79 $2.79 $2.79 $2.79 $2.79
119 Melbourne AU 20 $5.56 $4.17 $4.17 $4.17 $3.07 $3.07
120 Milan IT 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
121 Minsk BY 24 $4.25 $4.25 $3.32 $3.32 $2.25 $2.25
122 Moscow RU 24 $4.40 $3.47 $3.30 $3.30 $2.52 $2.52
123 Mulhouse FR 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
124 Mumbai IN 138 $51.00 $51.00 $41.00 $41.00 $41.00 $41.00
125 Munich DE 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
126 Munster DE 24 $4.45 $3.53 $3.53 $3.53 $2.58 $2.58
127 Muscat OM 19 $3.85 $2.88 $2.88 $2.88 $2.88 $2.88
128 Nadi FJ 20 $7.01 $5.26 $5.26 $5.26 $5.26 $5.26
129 Nagoya JP 20 $6.50 $4.88 $4.88 $4.88 $4.88 $4.88
130 Nairobi KE 25 $4.72 $3.55 $3.02 $3.02 $2.52 $2.52
131 Nantes FR 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
132 Newcastle GB 24 $4.79 $3.87 $3.87 $3.87 $2.91 $2.91
133 Nice FR 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
134 Nicosia CY 24 $4.69 $3.52 $3.52 $3.52 $3.52 $3.52
135 Nizhniy Novgo RU 24 $6.26 $6.26 $5.30 $5.30 $4.18 $4.18
136 Norwich GB 24 $4.79 $3.79 $3.79 $3.79 $2.83 $2.83
137 Noumea NC 20 $6.15 $4.61 $4.61 $4.61 $3.36 $3.36
138 Nuremburg DE 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
139 Odessa UA 24 $5.66 $5.66 $4.70 $4.70 $3.58 $3.58
140 Okinawa JP 20 $8.66 $6.32 $6.32 $6.32 $6.32 $6.32
141 Osaka JP 20 $5.17 $3.88 $3.88 $3.88 $3.88 $3.88
142 Oslo NO 26 $4.63 $3.62 $3.62 $3.62 $2.66 $2.66
143 Pago Pago AS 20 $7.91 $4.90 $4.90 $4.90 $4.90 $4.90
144 Palembang ID 20 $3.59 $2.69 $2.69 $2.69 $2.69 $2.69
145 Papeete PF 20 $9.61 $7.21 $7.21 $7.21 $5.09 $5.09
146 Paris FR 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
147 Paro BT 20 $2.08 $2.08 $2.08 $2.08 $2.08 $2.08
148 Patna IN 138 $11.00 $11.00 $9.00 $9.00 $9.00 $9.00
149 Pennang MY 20 $3.38 $2.56 $2.56 $2.56 $2.56 $2.56
150 Perth AU 20 $4.88 $3.66 $3.66 $3.66 $2.72 $2.72
151 Peshawar PK 11 $1.68 $1.26 $1.26 $1.26 $1.26 $1.26
152 Phnom Penh KH 20 $4.25 $3.19 $3.19 $3.19 $3.19 $3.19
153 Phuket TH 20 $2.44 $1.81 $1.81 $1.81 $1.51 $1.51
154 Port Moresby PG 20 $5.15 $3.86 $3.86 $3.86 $3.86 $3.86
155 Pyongyang KP 20 $3.88 $2.91 $2.91 $2.91 $2.91 $2.91
156 Rabaul PG 20 $8.11 $6.08 $6.08 $6.08 $6.08 $6.08
157 Rarotonga CK 20 $9.06 $6.79 $6.79 $6.79 $6.79 $6.79
158 Ras Al Khaima AE 19 $4.13 $3.10 $3.10 $3.10 $2.08 $2.08
159 Riga LV 24 $4.25 $4.25 $3.32 $3.32 $2.25 $2.25
160 Riyadh SA 19 $3.87 $2.90 $2.70 $2.70 $2.50 $2.50
161 Rome IT 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
162 Rostock-Laage DE 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
163 Saarbrucken DE 24 $4.45 $3.53 $3.53 $3.53 $2.35 $2.35
164 St Petersburg RU 24 $4.40 $3.47 $3.30 $3.30 $2.52 $2.52
165 Salzburg AT 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
166 Samara RU 24 $5.66 $5.66 $4.70 $4.70 $3.58 $3.58
167 Sanna YE 19 $4.05 $3.04 $3.04 $3.04 $2.85 $2.82
168 Sapporo JP 20 $7.79 $5.72 $5.72 $5.72 $5.72 $5.72
169 Sarajevo BA 24 $3.95 $3.12 $3.12 $3.15 $2.35 $2.35
170 Seoul KR 20 $5.17 $3.88 $3.88 $3.88 $3.88 $3.88
171 Shanghai CN 20 $3.64 $2.72 $2.72 $2.72 $2.72 $2.72
172 Sharjah AE 19 $3.82 $2.86 $2.86 $2.86 $2.14 $2.14
173 Singapore SG 20 $3.14 $2.36 $2.36 $2.36 $1.54 $1.54
174 Skopje MK 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
175 Stockholm SE 26 $4.63 $3.62 $3.62 $3.62 $2.66 $2.66
176 Strasbourg FR 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
177 Sttuttgart DE 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
178 Subic Bay PH 20 $3.97 $2.98 $2.98 $2.98 $2.98 $2.98
179 Suva FJ 20 $7.28 $5.53 $5.53 $5.53 $5.53 $5.53
180 Sydney AU 20.4 $5.56 $4.17 $4.17 $4.17 $3.07 $3.07
181 Taipei TW 20.4 $4.35 $3.26 $3.26 $3.26 $3.26 $3.26
182 Tallinn EE 24 $4.25 $4.25 $3.32 $3.32 $3.25 $3.25
183 Tampere FI 26 $4.63 $3.62 $3.62 $3.62 $2.66 $2.66
184 Tbilisi GE 24 $6.26 $6.26 $5.30 $5.30 $4.18 $4.18
185 Tehran IR 19 $3.61 $2.70 $2.70 $2.70 $2.50 $2.50
186 Tel Aviv Yafo IL 19 $4.70 $3.53 $3.53 $3.53 $3.53 $3.53
187 Tokyo JP 20 $5.17 $3.88 $3.88 $3.88 $3.88 $3.88
188 Toulouse FR 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
189 Tunis TN 24 $4.68 $3.52 $3.02 $3.02 $2.52 $2.52
190 Turku FI 26 $4.63 $3.62 $3.62 $3.62 $2.66 $2.66
191 Varanasi IN 138 $19.00 $19.00 $15.00 $15.00 $15.00 $15.00
192 Vienna AT 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
193 Vientiane LA 20 $7.16 $5.37 $5.37 $5.37 $5.37 $5.37
194 Vilnius LT 24 $4.25 $4.25 $3.32 $3.32 $2.25 $2.25
195 Wellington NZ 20 $6.98 $5.23 $5.23 $5.23 $3.78 $3.78
196 Xiamen CN 20 $3.33 $2.49 $2.49 $2.49 $2.49 $2.49
197 Yangon MM 20 $1.33 $0.99 $0.99 $0.99 $0.99 $0.99
198 Yerevan AM 24 $6.34 $5.38 $5.38 $5.38 $4.26 $4.26
199 Zagreb HR 24 $4.40 $3.47 $3.47 $3.47 $2.35 $2.35
200 Zanzibar TZ 25 $5.92 $4.43 $4.43 $4.43 $4.43 $4.43
201 Zurich CH 24 $4.40 $3.47 $3.47 $3.47 $2.52 $2.52
202 Anchorage AK US 34 $9.47 $7.50 $6.60 $6.60 $5.69 $5.69
203 Calgary AB CA 34 $8.35 $6.36 $5.45 $5.45 $4.53 $4.53
204 Edmonton AB CA 34 $8.44 $6.43 $5.51 $5.51 $4.58 $4.58
205 Halifax NS  CA 34 $9.84 $7.50 $6.43 $6.43 $5.34 $5.34
206 Honolulu HI US 34 $10.27 $8.30 $7.40 $7.40 $6.49 $6.49
207 Los Angel CA US 34 $8.27 $6.30 $5.40 $5.40 $4.49 $4.49
208 Montreal QC CA 34 $9.43 $7.18 $6.16 $6.16 $5.12 $5.12
209 New York NY US 34 $7.04 $5.49 $4.59 $4.59 $3.78 $3.78
210 Ottawa ON CA 34 $9.35 $7.12 $6.10 $6.10 $5.07 $5.07
211 San Francisi CA  US 34 $8.27 $6.30 $5.40 $5.40 $4.59 $4.59
212 Seattle WA US 34 $8.27 $6.30 $5.40 $5.40 $4.49 $4.49
213 Toronto ON CA 34 $9.18 $6.99 $5.99 $5.99 $4.98 $4.98
214 Vancover BC  CA 34 $8.27 $6.30 $5.40 $5.40 $4.49 $4.49
215 Winnipeg MB CA 34 $8.77 $6.68 $5.72 $5.72 $4.76 $4.76


Attachments (1)