Navigation

Navigation

Navigation

Home‎ > ‎

2011 Membership

 

4/17/2011
            TAC HOMEOWNER ASSOCIATION  MEMBERS
LAST NAME FIRST NAME LOT# LAST NAME FIRST NAME LOT#
1 Allen Ed/Tanya 150 60 Kalmbach Larry/Maris 304-308
2 Anderson Jerry 231 61 Kantor Joe 316325
3 Arena Nick/Letty 172 62 Kantor Michael/Amy 286,295
4 Ashton Garry/Diane 140 63 Kantor Tim/Teri 287,294
5 Bailey John/Joan 116 64 Kartinen Alfred/Donna 196-197
6 Barbee Bob/Kay 102 65 Love Lyle 209
7 Bertrand Mark/Pam 289 66 MacLeod Ken/Angele 205
8 Blasdell Bruce/Diane 182 67 McNeal Jim/Dora 222
9 Brabrooke Eileen 162 68 Malenfant Marcel/Georgette 298
10 Broce Jennet 157 69 Mathias Tom/Dianne 108-111
11 Broce Tom/Marilyn 233-245 70 McCannon Janet 194
12 Broughton Donald 86 71 Michael Cliff 155
13 Brown Ronald/Karen 107 72 Mierlo Carl/Shirley 80-81
14 Brown York 107 73 Miller Kelly/Susi 273
15 Brye Jim/Mary 324 74 Nofen Fred/Chris 132
16 Bunn Carl 96 75 Norman Stuart 225-226
17 Burton Jay 145 76 Owen Beverly 190-191
18 Cahoon Alton/Linda 185 77 Oyler Robert/Tina 103
19 Chapman Dennis/Elizabeth 214 78 Palmer Martin/Betty 217
20 Cherry Harold/Irene 200 79 Pankratz Duane/Millie 166
21 Christman Dan/Char 74-75 80 Peay Robert/Ann 281-282
22 Cleveland Ed/Teresa 88-89 81 Perry Don/Jane 194
23 Conger Dennis/Gloria 135 82 Perry Jim/Katie 212-213
24 Cook Jim 118-119 83 Pohl Gitta 201
25 Cyr Karen 114-115 84 Pollock Jack 76-79
26 Dalfonzo Bob/Carol 73 85 Porlier Doug/Myrna 100-101
27 Davey Jimmy/Sandy 117 86 Preston Jerry 227
28 Davis Joe 178-181 87 Ragsdale Parker 209
29 Deison Lewis/Janie 151 88 Reynolds Doug/Marilyn 153-154
30 Denzer Cindy 94 89 Rizner Ross/Irene 210
31 Detro Char 309 90 Roberts Dan 246
32 Durden Billy 228 91 Roskelley Milton/Carol 169-170
33 Easley Betty 128 92 Rutherford John 63
  Eddy James 231 93 Sampson Gary 60
34 Embry-Mercer Jan 104-106 94 Saunders Alonzo/Juanita 330
35 Fleming Ken 94 95 Schneider Ron 112-113
36 Foote Buzz 309 96 Scozzafave Robert/Darlene 276
37 Freeman Patricia 57-59 97 Seaman Ron/Judy 272
38 Gervais Paul/Diana 319 98 Skadan John/Linda 211,232
39 Gidych/Ray Dale/Judy 68-69 99 Smith Charles/Jeane 192
40 Giron Ron 128 100 Stewart Karen 123
41 Goodwin Bob 138 101 Stokes Robert/Donna 120-121
42 Goodman Michael 99 102 Stransky Jacqui 143-144
43 Gutierrez Manuel/Dora 70 103 Van Andel Cindi 141-142
44 Haldeman Jim/Chris 310 104 van der Mey Lynne 224
45 Hale Jerry/Suzanne 280 105 Van Tuinen Doug/Judy 124-125
46 Hall Debbie 207 106 Ward Mike/Pat 126
47 Hall Gary 130-131 107 Webb Creta 155
48 Haralson Rodney/Barbara 85 108 Welker Rebecca 187
49 Harrell Harriet 145 109 Wells Cliff/Grace 90
50 Heintz Jerry/Jackie 221 110 White Carol 92-93
51 Hiaasen Oscar 158-161 111 White Warren/Alice Miller 230
52 Hibbert Ben 54-55 112 Wigg Art / Amelia Hawkins 189
53 Holmes Christine 60 113 Wilkins Jim/Gail 288
54 Huffman Earl 64 114 Yackley Richard/Robin Jansen 176
55 Humeny Fred/Colleen 136-137 115 Youngberg Lynn/Debbie 301-303
56 Janecek Kelly 143-144        
57 Johnson Adelle 138
58 Johnson Les/Audrey 167-168 KEY: YET TO PAY HOMEOWNERS
59 Johnson Lurton/Carole 318 REFUSE PAY HOMEOWNERS
       

 

 

 

Non Tecalai Home Owners Association     TAC Members      2011

 

Dated March 22 2011

 

Bachman, Bud & Gigi   paid

Blecha, Steve & Judy   paid

Boissonneault, Roman & Sharon   paid

Deiter, Delmar & Loreve   paid

Gaboldon, Marie   paid

Green, Marc   paid

Hieb, Steve & Shirley   paid

Ingham, Buster & Lupita Paid

Johnson, Caroline   paid

Laserich, Paul & Marge

Lovelace, Bob & Jane

Montoya, Bill & Bonnie   paid

Nyberg, Dick & Linda

Terlau, Charlis/Kirkwood, Don   paid

Van Kirk, Patricia   paid

Vogel, Tom and Kathy   paid

Warner, Mona/Williamson, Richard   paid

Wiley, Gary & Angie

Williams, Connie

Zazworsky, Ray & Roberta