| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Shipping: $3.50 for postage, handling, and insurance (waived for large orders). If you have any questions or would like to place an order, |
Newest listings are colored blue.
|
| |||
| 10-S | Wex001 / Rpm#1 / Top 100 | G | $21.00 |
| 11-S | Wex001 / Rpm#1 FS#1C-012.85 | VG | $65.00 |
| 25-S | Wex001 / Rpm#1 FS#1C-013.31 | G / Necklace Damage | $4.00 |
| 25-S | Wex001 / Rpm#1 FS#1C-013.31 | VG |
$12.00 |
| 25-S | Wex001 / Rpm#1 FS#1C-013.31 | F+ |
$18.00 |
| 29-S | Wex001 / Rpm#1 FS#1C-013.65 | VG+ |
$12.00 |
| 31-D | Wex001 / Rpm#1 | F | $13.00 |
| 31-D | Wex001 / Rpm#1 | XF+ |
$45.00 |
| 31-D | Wex001 / Rpm#1 | AU58-MS-60 | $75.00 |
| 33-D | Wex002 / Rpm#1 | AU50-3 | $33.00 |
| 33-D | Wex001/ Rpm#2 | XF40 / nick on cheek | $30.00 |
| 34-D | Wex001 / Rpm#1/ Top 100 | MS60-2 BR LT water spots / No Co | $30.00 |
| 34-D | Wex002 / Rpm#2 / Top 100 | VF+ | $13.00 |
| 34-D | Wex003 / Rpm#3 | F / Rim Damage | $3.00 |
| 37-D | WRPM004 / CONECA DDO-002 (2-O-IV) | BU | $25.00 |
| 37-D | Wex002 / Rpm#2B / Only One | AU | $10.00 |
| 38-D | Wex002 / Rpm#2A | UNC R/B / Rainbow Tone | $12.00 |
| 38-D | Wex002 / Rpm#2A | AU58 |
$9.00 |
| 38-D | Wex002 / Rpm#2C / Top 100 (1-R-VI) | VF+ | $5.00 |
| 38-D | Wex002 / Rpm#2C / Top 100 (1-R-VI) | Gem BU | $50.00 |
| 38-D | Wex003 / Rpm#3C | UNC | $14.00 |
| 38-D | Wex005 / Rpm#5 | BU V Light Fingerprint Obverse | $12.00 |
| 38-D | Wex005 / Rpm#5A | BU V Light Fingerprint Obv/Rev | $12.00 |
| 38-S | Wex001 / Rpm#1B / Top 100 | UNC R/B / Water spotting OBV/REV | $13.00 |
| 38-S | Wex001 / Rpm#1C / Top 100 | BU / Spectacular rainbow tone |
$15.00 |
| 38-S | Wex001 / Rpm#1D / Top 100 | Gem BU | $18.00 |
| 38-S | Wex002 / Rpm#2D Only One Cherrypickers FS#1C-016.5 |
Gem BU | $18.00 |
| 39-S | Wex002 / Rpm#2 | F+ | $5.00 |
| 39-S | Wex002 / Rpm#2 | MS62-3 R/B | $14.00 |
| 39-S | Wex002 / Rpm#2 | MS63 / Water Spot REV | $20.00 |
| 39-S | Wex003 "new" tilted tail or lower serif | BU | $7.00 |
| 40-S | Wex001 / Rpm#1 WDDR-001(1-R-VI) | VF | $7.50 |
| 40-S | Wex001 / Rpm#1 WDDR-001(1-R-VI) |
EF |
$12.00 |
| 40-S | Wex013B Tilted Only One | MS60-3 / light fingerprint | $8.00 |
| 41-D | Wex007 / Rpm#7 WDDR-002 (3-R-VIc) | AU58 | $20.00 |
| 42-D | Wex005 / Rpm#5 | BU | $8.00 |
| 42-D | Wex009 / Rpm#8C/ LDS | UNC / heavy water spotting | $5.00 |
| 42-D | Wex013 / Rpm#9C | UNC | $8.00 |
| 42-D | Wex013 / Rpm#9C / Attributed | BU | 12.00 |
| 42-S | Wex004 / Rpm#3 | UNC R/B Detail / Scratched |
$12.00 |
| 42-S | Wex001 / Rpm#4 | VF | $8.00 |
| 42-S | Wex001 / Rpm#4A | MS64 RD Top 100 | $35.00 |
| 42-S | Wex010 / Rpm#11 | VF | $8.00 |
| 43-D | Wex003 / Rpm#3 / Only One | BU | $18.00 |
| 43-D | Wex012/RPM#12B | AU58+ |
$12.00 |
| 44-D | Wex003 / Rpm#1C | Spotty UNC | $4.00 |
| 44-D | Wex001 / Rpm#2 Only One Cherrypickers FS#1C-021.1 |
R/B Unc | $8.00 |
| 44-D | Wex008 / Rpm#10A / Only One | XF | $4.00 |
| 44-S | Wex011 / Rpm#10B "new" West | BU | $10.00 |
| 45-S | Wex006 / Rpm#6C / Only One | BU | $13.00 |
| 45-S | Wex009 / Rpm#9R/B | AU+ | $5.00 |
| 45-S | Wex010 / Rpm#10B/ Only One | UNC R/B | $12.00 |
| 45-S | Wex010 / Rpm#10B/ Only One | BU | $15.00 |
| 45-S | Wex011 / Rpm#11C | BU | $10.00 |
| 45-S | Wex011 / Rpm#11C | VF |
$2.00 |
| 45-S | Wex030 / Rpm#18A ATTRIBUTED | BU+ | $20.00 |
| 45-S | Wex022 / Rpm#20 | BU | $10.00 |
| 45-S | Wex038B | Gem BU |
$6.00 |
| 46-D | Wex001 / Rpm#1C | BU | $8.00 |
| 46-D | Wex004 / Rpm#6 / Top 100 | AU+ | $6.00 |
| 46-D | Wex031 / Rpm#14B | BU+ | $18.00 |
| 46-D | Wex032 | BU | $3.00 |
| 46-S | Wex001 / Rpm#3 / Top 100 (1-R-VI) Only One | AU58 | $8.00 |
| 46-S | Wex003 / Rpm#5 | BU | $10.00 |
| 46-S | Wex004 / Rpm#6B Only One | toned R/B AU-58 - UNC | $4.00 |
| 46-S | Wex019 / Rpm#10C | BU | $10.00 |
| 46-S | Wex007 / Rpm#13D | BU / Rainbow Tone | $10.00 |
| 46-S | Wex038 / Rpm#20D Only One | BU R/B | $8.00 |
| 46-S | Wex029 / Rpm#27 Only One | BU | $8.00 |
| 46-S | Wex036 / Rpm#31B Only One | Unc | $7.00 |
| 47-D | Wex004 / Rpm#5C Attributed Only One | Nice Rainbow toned UNC | $8.00 |
| 47-S | Wex002 / Rpm#2E | Spotty UNC / BU | $4.00 / $8.00 |
| 47-S | Wex007 / Rpm#5 Only One | 2 Water spots / BU | $6.00 |
| 47-S | Wex008 / Rpm#6 Only One | UNC R/B | $7.00 |
| 48-S | Wex008B | BU | $5.00 |
| 49-S | Wex004A/ Rpm#4 | EF+ & BU | $1.50 & $4.50 |
| 49-S | Wex013/ Rpm#8A One Each | XF & BU | $1.50 & $8.00 |
| 50-D | Wex004 / Rpm#5 One Each | EF - UNC | $1.50 - $4.00 |
| 50-D | W008C | BU | $3.00 |
| 50-S | Wex004/ Rpm#4B / C Only One | UNC R/B end Roll | $6.00 |
| 51-D | Wex004 / Rpm#4 | VF+ | $1.00 |
| 51-D | Wex007 / Rpm#7B | VF+ | $1.50 |
| 51-D | Wex008 / Rpm#8 | VF | $1.00 |
| 51-D | Wex009/ Rpm#9C | XF | $2.00 |
| 51-D | Wex009/ Rpm#9C | UNC | $5.00 |
| 51-D | Wex009/ Rpm#9C | BU | $7.00 |
| 51-D | Wex010/ Rpm#10C SL print obv | Unc | $5.00 |
| 51-D | Wex013 / Rpm#13B | BU | $5.00 |
| 51-D | Wex020 / Rpm#20B | BU | $10.00 |
| 51-D | Wex021 / Rpm#21C / Only One | BU | $8.00 |
| 51-D | Wex025 / Rpm#26 Only One | AU | $3.00 |
| 51-D | Wex029 / Rpm#29 Only One | XF | $2.50 |
| 51-S | Wex001/ Rpm#1B Only One | BU | $9.00 |
| 51-S | Wex005/ Rpm#5B Only One | BU | $10.00 |
| 51-D/S | WOMM#1 / OMM#1 / RARE | AU50 BR | $25.00 |
| 51-D/S | WOMM#1 / OMM#1 / RARE | R | $35.00 |
| 52-D | Wex076 "NEW" D/D tilted Only One | BU | $3.00 |
| 52-D | Wex008 / Rpm#08B Only One | AU58 | $2.00 |
| 52-D | Wex011 / Rpm#11B Only One | Rainbow Toned BU | $5.00 |
| 52-D | Wex014 / Rpm#14 Only One | VF+ | $1.50 |
| 52-S | Wex007 / Rpm#07C Only One | BU / Light Finger Pr OBV | $11.00 |
| 53-D | Wex001 / Rpm#1C | VF | $1.50 |
| 53-D | Wex029 / Rpm#15B Only One | BU | $9.00 |
| 53-D | Wex012 / Rpm#17 Only One | XF+ | $9.00 |
| 53-D | Wex039 / Rpm#24B "new" Only One | BU | $15.00 |
| 53-D | Wex018a "new" D/D/D tilted and tilted | BU | $4.50 |
| 53-S | Wex005 / Rpm#5A Only One | BU | $6.50 |
| 53-S | Wex005 / Rpm#5B Only One | BU | $6.50 |
| 53-S | Wex026 / Rpm#18C Only One | Cleaned UNC | $1.00 |
| 54-D | Wex002 / Rpm#2A Only One RARE | UNC+ | $4.00 |
| 54-D | Wex002 / Rpm#2C | BU | $3.00 |
| 54-D | Wex015 D/D tilted | BU | $3.00 |
| 54-S | Wex003 / Rpm#1F & 1G | BU | $3.00 |
| 54-S | Wex002 / Rpm#2C | BU | $2.25 |
| 54-S | Wex001 / Rpm#3 | AU CL | $2.00 |
| 54-S | Wex004 / Rpm#4 One Each | VF & AU | $1.00 & $3.00 |
| 54-S | Wex004 / Rpm#4 H | Gem BU | $7.00 |
| 54-S | Wex005 / Rpm#5C,D,F | BU | $4.50 |
| 54-S | Wex006 / Rpm#6B&D | BU | $6.00 |
| 54-S | Wex007 / Rpm#7C | BU | $6.00 |
| 54-S | Wex008 / Rpm#8 | BU | $5.00 |
| 54-S | Wex018 / Rpm#11B | BU | $3.00 |
| 54-S | Wex020 / Rpm#14C Only One | UNC | $6.00 |
| 55-D | Wex001 / Rpm#1 Only One | UNC | $3.00 |
| 55-D | Wex002 / Rpm#2 | XF | $1.50 |
| 55-D | Wex002 / Rpm#2B | BU | $7.00 |
| 55-D | Wex003 / Rpm#3C | BU | $6.00 |
| 55-D | Wex014 / Rpm#11C | BU | $4.50 |
| 55-D | Rpm#12B-C | BU | $10.00 |
| 55-S | Wex005 / Rpm#4B-C Only One | Gem BU | $4.50 |
| 55-S | Wex004 / Rpm#5 | BU | $6.00 |
| 55-S | Wex006 S/S South Only One | BU | $5.00 |
| 56-D | Wex001 / Rpm#1E | UNC++ | $10.00 |
| 56-D | Wex003 / Rpm#3C Only One | BU | $6.00 |
| 56-D | Wex004 / Rpm#4B | BU | $5.00 |
| 56-D | Wex007 / Rpm#7B | BU | $5.00 |
| 56-D | Wex011 / Rpm#13 Only One | BU | $2.50 |
| 57-D | Wex003 / Rpm#1A | BU | $4.00 |
| 57-D | Wex005 / Rpm#5C-D WDDO-002 (2-0-II+V) | BU | $3.50 |
| 57-D | Wex006 / Rpm#6A-B One Each | AU & BU | $1.75 & $3.50 |
| 57-D | Wex007 / Rpm#7 One Each | AU & R/B Unc | $1.00 & $2.00 |
| 57-D | Wex007 / Rpm#7 Only One | BU | $3.50 |
| 57-D | Wex036 / Rpm#10 One Each | VF+ & AU | $2.00 & $4.00 |
| 57-D | Wex036 / Rpm#10C | BU | $10.00 |
| 57-D | Wex038B or C Attributed | BU | $3.00 |
| 58-D | Wex001 / Rpm#1 All Grades | VF-EF-AU | $1.00 - $5.00 |
| 58-D | Wex002 / Rpm#2 | AU55 - UNC | $2.00 |
| 58-D | Wex002 / Rpm#2 | UNC & BU | $4.00 & $7.00 |
| 58-D | Wex023 / Rpm#3B | Gem BU | $7.00 |
| 58-D | Wex004 / Rpm#6C | BU | $4.00 |
| 58-D | Wex005 / Rpm#7F | BU | $4.00 |
| 58-D | Wex026 / Rpm#9 | BU | $4.00 |
| 58-D | Wex010 / Rpm#11A | BU | $4.00 |
| 58-D | Wex015 / Rpm#13B | BU | $3.50 |
| 58-D | Wex007 / Rpm#14B | Dark Unc | $2.50 |
| 58-D | Wex029 / Rpm#15 | BU | $4.00 |
| 58-D | Wex030 / Rpm#16 | BU | $10.00 |
| 58-D | Wex006 / Rpm#17 | EF | $5.00 |
| 58-D | Wex006 / Rpm#17 / Top 100 | Gem BU | $10.00 |
| 58-D | Wex064 "NEW" D/D tilted | Gem BU | $5.00 |
| 59-D | Wex001 / Rpm#1 | EF to Unc | $1.00 to $5.00 |
| 59-D | Wex004 / Rpm#4D | BU | $2.00 |
| 59-D | Wex002 / Rpm#5C&D | BU | $4.00 |
| 59-D | Wex006 / Rpm#6C-D Only One | BU | $2.00 |
| 59-D | Wex008 / Rpm#8G | BU | $3.50 |
| 59-D | Wex009 / Rpm#9 Only One | AU | $2.00 |
| 59-D | Wex010 / Rpm#10C "Light fingerprint" | UNC | $3.50 |
| 59-D | Wex027 / Rpm#13C | BU | $7.00 |
| 59-D | Wex033 / Rpm#14A-B | Unc | $2.75 |
| 60-D | Wex001 / Rpm#1 | UNC Cleaned | $2.00 |
| 60-D | Wex007 / Rpm#2E | BU | $1.00 |
| 60-D | Wex010 / Rpm #5E | Unc | $1.00 |
| 60-D | Wex012 / Rpm #7B | BU | $1.00 |
| 60-D | Wex117 / Rpm#8 end of roll coin RARE, Only One | UNC | $2.00 |
| 60-D | Wex013 / Rpm#12C | BU | $1.00 |
| 60-D | Wex003 / Rpm#13 Only One | AU | $2.00 |
| 60-D | Wex015 / Rpm#15B | AU-55 & BU | $1.00 & $2.50 |
| 60-D | Wex016 / Rpm#16B Only One | XF | $1.00 |
| 60-D | Wex018C / Rpm#18C | BU | $2.00 |
| 60-D | Wex057C / Rpm#18H-I | BU | $2.00 |
| 60-D | Wex004 / Rpm#19 3 Dif Dies | BU | $2.00 |
| 60-D | Wex006 / Rpm#23B / One Each | UNC - BU | $2.00 - $3.00 |
| 60-D | Wex020 / Rpm#24A / Only One | AU+ | $1.00 |
| 60-D | Wex022 / Rpm#26 | BU | $1.00 |
| 60-D | Wex023 / Rpm#27D | BU | $1.00 |
| 60-D | Wex024 / Rpm#28B / Only One | AU | $1.00 |
| 60-D | Wex024 / Rpm#28C / Only One | UNC RD/BR | $1.50 |
| 60-D | Wex028 / Rpm#32B | BU | $1.00 |
| 60-D | Wex055 / Rpm#35D / Attributed | BU | $4.00 |
| 60-D | Wex120 / Rpm#38 | BU | $2.00 |
| 60-D | Wex035 / Rpm#43b | BU | $1.00 |
| 60-D | Wex037 / Rpm#46E | BU | $1.00 |
| 60-D | Wex038 / Rpm#47C Only One | BU | $1.00 |
| 60-D | Wex039 / Rpm#48 | BU | $1.00 |
| 60-D | Wex040 / Rpm#49F / Only One | BU | $3.00 |
| 60-D | Wex041 / Rpm#50C Only One Each | EF45 - AU - BU | $1.00 - $2.00 |
| 60-D | Wex043 / Rpm#52 | XF-UNC | $1.00 - $2.00 |
| 60-D | Wex044 / Rpm#53B | BU | $2.00 |
| 60-D | Wex051 / Rpm#63B Only One | BU | $2.00 |
| 60-D | Wex079 / Rpm#67A | BU | $2.00 |
| 60-D | Wex059 / Rpm#72 | BU | $2.00 |
| 60-D | Wex124 / Rpm#75B "light fingerprint" Only One | Unc | $2.00 |
| 60-D | Wex109 / Rpm#76B Attributed | BU | $3.00 |
| 60-D | Wex109 / Rpm#76C Attributed / Only One | UNC | $2.00 |
| 60-D | Wex114 / Rpm#80B Only One | BU | $1.00 |
| 60-D | Wex074 / Rpm#82B | BU | $1.00 |
| 60-D | Wex111 / Rpm#84 / Only One | BU | $3.00 |
| 60-D | Wex131 / Rpm#87C | BU | $2.00 |
| 60-D | Wex091 / Rpm#102E Only One | BU | $2.00 |
| 60-D | Wex093 / Rpm#104a | BU | $1.00 |
| 60-D | Wex094 / Rpm#105a | BU | $1.00 |
| 60-D | Wex098 New North | BU | $1.00 |
| 60-D | Wex101 / Rpm#106 Small Date | BU | $1.00 |
| 60-D | Wex100 / Rpm#108 Small Date | BU | $2.00 |
| 60-D | Wex105 / Rpm#109A Small Date | BU | $2.00 |
| 60-D | Wex115B Small Date "tilt" Only One | Spotty Unc | $2.00 |
| 60-D | Wex137 / Rpm#110 | BU | $5.00 |
| 60-D | Wex158A / Rpm#113A / Attributed Newer Listing | BU | $10.00 |
| 61-D | Wex001 / Rpm#1 | BU / Dark | $6.00 |
| 61-D | Wex001 / Rpm#1C-D | BU | $8.00 |
| 61-D | Wex002 / Rpm#2B | BU | $2.00 |
| 61-D | Wex004 / Rpm#4 | BU | $1.00 |
| 61-D | Wex005 / Rpm#5D | BU | $2.00 |
| 61-D | Wex006 / Rpm#6 | Unc | $2.00 |
| 61-D | Wex007 / Rpm#7c | BU | $2.00 |
| 61-D | Wex008 / Rpm#8B | BU | $2.00 |
| 61-D | Wex009 / Rpm#9B-C | BU | $10.00 |
| 61-D | Wex010 / Rpm#10F | BU | $2.00 |
| 61-D | Wex012 / Rpm#12B TO C | BU | $1.50 |
| 61-D | Wex013 / Rpm#13 | BU | $2.00 |
| 61-D | Wex074 / Rpm#14B | Unc | $2.00 |
| 61-D | Wex016 / Rpm#16C | BU | $2.00 |
| 61-D | Wex017 / Rpm # 17C | BU | $1.00 |
| 61-D | Wex018 / Rpm#18B | BU | $1.00 |
| 61-D |
Wex020 / Rpm#20 Only One |
BU | $2.00 |
| 61-D | Wex077 / Rpm#32B | BU | $1.00 |
| 61-D | Wex031 / Rpm#35B | UNC | $1.50 |
| 61-D | Wex037 / Rpm#37D | BU | $2.00 |
| 61-D | Wex039 / Rpm#39D | BU | $2.00 |
| 61-D | Wex040 / Rpm#40C | BU | $1.00 |
| 61-D | Wex067 / Rpm#42A Only One | BU | $2.00 |
| 61-D | Wex046 / Rpm#46 | BU | $2.00 |
| 61-D | Wex047 / Rpm#47b,F,G | BU | $1.00 |
| 61-D | Wex049 / Rpm#49B | BU | $2.00 |
| 61-D | Wex082 / Rpm#51 stage A D/D/D separated | BU | $20.00 |
| 61-D | Wex053 / Rpm#52C | BU | $3.50 |
| 61-D | Wex065 / Rpm#55C | Unc | $3.00 |
| 61-D | Wex050 / Rpm#58 Only One | Unc+ Unc | $2.00 |
| 61-D | Wex036 / Rpm#59D | BU | $2.00 |
| 61-D | Wex015 / Rpm#61D | BU | $1.00 |
| 61-D | Wex087 / Rpm#62 | Unc | $3.00 |
| 61-D | Wex068 / Rpm#66 | Unc | $2.00 |
| 61-D | Wex089 / Rpm#67C | Unc | $2.00 |
| 61-D | Wex072 / Rpm#72A / Attributed Newer Listing | BU | $10.00 |
| 61-D | Wex072 / Rpm#72D /Only One/ Attributed Newer Listing | BU | $10.00 |
| 61-D | Wex101 D/D tilted | BU | $1.00 |
| 62-D | Wex010 / Rpm#4B | BU | $5.00 |
| 62-D | Wex008 / Rpm#5a | BU | $2.50 |
| 62-D | Wex012 / Rpm#7B Only One | BU | $4.00 |
| 62-D | Wex003 / Rpm#8a | BU | $2.25 |
| 63-D | Wex001 / Rpm#1D & E | BU | $2.00 |
| 63-D | Wex003 / Rpm#3C | BU | $2.00 |
| 63-D | Wex004 / Rpm#4E +WDD0-030 | BU | $3.50 |
| 63-D | Wex006 / Rpm#6 | BU | $4.00 |
| 64-D | Wex001 / Rpm#1 After C | BU | $3.50 |
| 64-D | Wex007 / Rpm#7B | BU | $3.00 |
| 64-D | Wex010 / Rpm#10B | BU | $3.50 |
| 64-D | Wex011 / Rpm#12 | BU | $3.50 |
| 64-D | Wex012 / Rpm#13d | BU | $3.00 |
| 64-D | Wex024 / Rpm#14A | BU | $4.50 |
| 64-D | Wex013 / RPpm#15C | BU | $5.00 |
| 64-D | Wex020 / Rpm#16C | BU | $3.50 |
| 68-S | Wex002 / Rpm#1 | Gem BU | $6.00 |
| 68-S | Wex003 / Rpm#2B | BU | $6.50 |
| 69-D | Wex001 / Rpm#2 | AU55- Unc | $2.00 - $3.00 |
| 69-D | Wex002 / Rpm#8 | BU | $5.00 |
| 69-D | Wex003 / Rpm#10 | BU | $5.00 |
| 69-S | Wex001 / Rpm#1 | BU | $5.00 |
| 69-S | Wex003 / Rpm#2B | BU | $3.00 |
| 69-S | Wex002 / Rpm#3 | BU | $10.00 |
| 70-D | Wex004 / Rpm#2B - DDO-005 (5-0-V-CCW+VIII) |
BU | $8.00 |
| 70-S | Wex001 / Rpm#1 | BU | $8.00 |
| 71-D | Rpm#4B New Listing | (1)AU /(1)Unc /(1)BU | $5 /$10 /$15 |
| 09-P | DDO Wex-001/ 1-O-VIII / CDDO-001 / 1DO-001 | BU | $3.00 |
| 09-P | DDR Wex-002/ 1-R-VIII / CDDR-001 / 1DR-007 | BU | $3.00 |
| 09-P | Wex-003/ 3-R-VIII D-E/ CDDR-003 / 1DR-013 | BU | $3.00 |
| 09-P | Wex-004/ 4-R-VIII / CDDR-004 / 1DR-005 | BU | $3.00 |
| 09-P | Wex-008/ 7-R-VIII / CDDR-007 / 1DR-22 | BU | $3.00 |
| 09-P | Wex-005/ 10-R-VIII / CDDR-010 / 1DR-08 | BU | $3.00 |
| 09-P | Wex-009/ 11-R-VIII / CDDR-011 / 1DR-15 | UNC - BU | $1 / $3.00 |
| 09-P | Wex-020A/ 32-R-VIII / CDDR-? / 1DR-51 | BU | $3.00 |
| 09-P | Wex-024/ -R-VIII / CDDR-029 / 1DR-18 | BU | $3.00 |
| 09-P | Wex-028/ 16-R-VIII / CDDR-016 / 1DR-14 | BU | $3.00 |
| 09-P | Wex-031/ 24-R-VIII-B / CDDR- 024 / 1DR-011 | BU | $3.00 |
| 09-P | Wex-033/ 33 -R-VIII / CDDR- ? / 1DR-038 | BU | $3.00 |
| 09-P | Wex-042/ 42-R-VIII / CDDR-30 / 1DR-031 | BU | $3.00 |
| 09-P | Wex-060/ 60-R-VIII / CDDR-46 / 1DR-050 | BU | $3.00 |
| 09-P | Wex-061/ 28-R-VIII / CDDR-42 / 1DR-052 | BU | $3.00 |
|
| |||
| 35-S | Wex004 / Rpm#3 | VG | $2.00 |
| 38-D/S | OMM#1 D/D/S | G & F | $4.00 & $8.00 |
| 38-D/S | OMM#2 D/S | VF | $9.50 |
| 38-D/S | OMM#3 | UNC details cleaned |
$50.00 |
| 38-D | Rpm#2 D/D West | F-VF | $3.00 - $3.50 |
| 42-P | Rpm#1 P/P/P/P W/W & South | VF | $2.00 |
| 42-P | RPM#7C P/P/P West & South | UNC+ | $24.00 |
| 42-P | Rpm#8 P/P East | AU+ | $10.00 |
| 42-P | RPM#9 P/P West DDR-003 | UNC+ | $25.00 |
| 42-P | Rpm#11 P/P East | UNC | $13.00 |
| 42-P | Rpm#12 P/P South | XF+ | $6.00 |
| 42-P | Rpm#13C P/P West | F | $1.00 |
| 42-P | Rpm#19 P/P South | AU | $11.00 |
| 42-P | Rpm#20C-D P/P South | UNC & BU | $12.00 & $15.00 |
| 42-P | RPM#21C P/P West | UNC | $14.00 |
| 42-P | Rpm#26 P/P South | AU | $7.00 |
| 42-S | Rpm#1 S/S/S W / W | XF+ | $9.00 |
| 42-S | Rpm#2 S/S West | XF+ | $7.50 |
| 42-S | Rpm#5C S/S Southwest | Unc | $15.00 |
| 42-S | Rpm#8B S/S West Slight Slidder OBV | BU | $15.00 |
| 42-S | Rpm#12A S/S Southwest | VF | $6.50 |
| 43-P | Rpm#3 P/P West | VF | $5.50 |
| 43-P | Rpm#4b & C P/P West | BU & Unc | $14.00 & 12.00 |
| 43-P | Rpm#7 P/P East | XF | $6.50 |
| 43-P | Rpm#10C P/P South | Unc | $12.00 |
| 43-P | Rpm#11B Only One | AU+ | $10.00 |
| 43-P | Rpm#13 P/P South / Only One | XF | $8.00 |
| 43-P | Rpm#14 / P/P South | VF+ | $4.00 |
| 43P | Rpm#17 / P/P South | XF+ | $10.00 |
| 43-P | Rpm#19 P/P/P S & W | BU | $16.00 |
| 43-P | Rpm#21D P/P West | Unc | $12.00 |
| 43-D | Rpm#1B Only One | BU | $22.00 |
| 43-D | Rpm#2B D/D West | UNC & BU | $12.00 & $14.00 |
| 43-D | RPM#3 D/D/D East & West | XF & BU | $10.00 & $20.00 |
| 43-D | Rpm#5B Only One | Gem BU | $13.00 |
| 43-S | Rpm#1B P/P West | AU | $8.00 |
| 43-S | RPM#6B S/S East | Gem BU | $15.00 |
| 44-P | Rpm#2C P/P West | BU+ | $20.00 |
| 44-P | Rpm#19 P/P/P East & West | AU58 | $11.00 |
| 44-D | Rpm#2 D/D/D N & W Only One | AU+ | $11.00 |
| 44-D | Rpm#3 D/D South | XF | $7.00 |
| 44-D | Rpm#4C D/D South 5 Step | BU+ | $20.00 |
| 44-D | Rpm#8C D/D West DDO-001 | BU | $20.00 |
| 45-P | Rpm#2 P/P/P/P N & S & S | XF & Unc | $5.00 & $12.00 |
| 45-P | Rpm#5 P/P South | AU+ | $8.00 |
| 45-P | Rpm#20 / P/P/P/P N/S/E | BU | $16.00 |
| 45-P | Rpm#31C/D P/P South | BU+ | $12.00 |
| 45-P | Rpm#38B P/P East | Unc | $12.00 |
| 45-P | Rpm#46C P/P/P E & W | Unc+ | $14.00 |
| 45-P | Rpm#52 P/P/P E&W | UNC | $14.00 |
| 45-P | Rpm#53B P/P/P E& W & S | Unc+ | $14.00 |
| 45-P | Rpm#58B P/P East | Gem BU | $20.00 |
| 45-P | Rpm#71C | AU | $7.50 |
| 45-D | Rpm#2C D/D South DDO-005 | BU | $14.00 |
| 45-D | Rpm#3 Only One | BU | $13.00 |
| 45-D | Rpm#5A & C D/D West | BU | $13.00 |
| 45-D | Rpm#6 D/D West | BU | $13.00 |
| 45-D | Rpm#10 D/D West | F | $1.00 |
| 45-D | RPM#11 D/D/D West & East | UNC | $12.00 |
| 45-D | Rpm#12 DDO-001 Finger P OBV/REV Only One | UNC | $20.00 |
| 45-D | Rpm#18 D/D West | UNC+ | $16.00 |
| 45-D | Rpm#21C D/D West + DD0-008,DDR-002 | BU | $24.00 |
| 45D | Rpm#46B D/D/D West / West | BU | $16.00 |
| 45-S | Rpm#2C S/S/S NE & West | BU | $13.00 |
| 45-S | Rpm#3C/D S/S East | Unc | $12.00 |
| 45-S | Rpm#7C S/S West | BU | $12.00 |
| 45-S | Rpm#10A S/S West | BU | $14.00 |
| 45-S | Rpm#10C S/S West | AU | $8.00 |
| 45-S | Rpm#13C S/S Northwest | XF | $5.00 |
| 45-S | Rpm#13C Only One | AU+ | $9.00 |
| 45-S | Rpm#15C S/S West | BU | $13.00 |
| 45-S | W005 / Rpm#31B S/S West | BU | $14.00 |
| 46-D | W003D/D Tilted "NEW" | Gem BU | $7.00 |
| 48-S | Rpm#2C S/S South | AU+ | $5.50 |
| 48-S | Rpm#6C S/S South - Nice but not full steps | BU | $15.50 |
| 53-S | Rpm#4A | BU | $13.00 |
| 54-S | W001 / Rpm#1C S/S North | BU | $10.00 |
| 57-D | W001 D/D West "NEW" | Gem BU | $7.00 |
|
| |||
| 45-D | RPM#1 D/D North FSB | Gem BU | $28.00 |
| 46-D | W012 / Rpm#23 D/D West "NEW" | BU | $6.00 |
| 46-S | Wex002 / Rpm#2 Only One Cherrypickers FS10C-011.4 |
BU | $25.00 |
| 46-S | W003A / Rpm#3 S/S Southwest DD0-003 | BU | $10.00 |
| 51-D | W001 / Rpm#1A D/D South | BU With spots | $5.00 |
| 64-D | W009 D/D tilted | BU | $6.00 |
|
| |||
| 1940-S | Rpm#1C/D S/S South | BU | $50.00 |
| 1949-D | Rpm#1C D/D/D/D West serifs | Unc+ | $35.00 |
Updated November 14, 2009.
We handle all varieties of Repunched Mint Mark coins and have a
