Finance Ninja Stock Option Trades - For Year 2008
Tracking all my real money option trades starting 2008. My portfolio performance.
Check out my blog: http://financeninja.wordpress.com
| Stock Symbol |
Buy Date | Time of Trade |
Stock Price |
Contracts | Buy Option Price |
Option | In/Out of the Strike Price |
Stock Sell Price |
Broker Total Fees |
Sold Date | Option Sell Price |
% Gain Before Broker Fees |
| FLSR | Monday, February 04, 2008 | 11:11 AM | $196.58 | 1 | $10.00 | 2008 FEB 210 CALL | OUT | $219.20 | $30.00 | Wednesday, February 13, 2008 | $13.00 | 30.00% |
| SWN | Friday, February 15, 2008 | 1:23 PM | $59.49 | 5 | $1.75 | 2008 MAR 55 PUT | OUT | $58.00 | $15.00 | Friday, March 21, 2008 | $0.00 | -100.00% |
| NTRI | Wednesday, February 20, 2008 | 12:21 PM | $17.00 | 2 | $0.85 | 2008 APR 20 CALL | OUT | $19.80 | $30.00 | NA | $1.00 | 17.65% |
| AAPL | Thursday, March 27, 2008 | 11:25 AM | $143.22 | 3 | $9.95 | 2008 MAY 145 CALL | IN | $161.33 | $30.00 | Friday, April 18, 2008 | $20.00 | 101.01% |
| AAPL | Wednesday, April 23, 2008 | 3:51 PM | $162.48 | 1 | $5.40 | 2008 MAY 175 CALL | OUT | $179.00 | $30.00 | Wednesday, April 30, 2008 | $8.00 | 48.15% |
| SWN | Tuesday, April 29, 2008 | 1:06 PM | $41.71 | 1 | $6.10 | 2008 SEP 40 CALL | IN | $44.93 | $15.00 | Wednesday, May 07, 2008 | $8.10 | 32.79% |
| SWN | Friday, May 02, 2008 | 2:06 PM | $41.78 | 1 | $6.10 | 2008 SEP 40 CALL | IN | $44.93 | $30.00 | Wednesday, May 07, 2008 | $8.10 | 32.79% |
| V | Tuesday, May 06, 2008 | 10:45 AM | $86.93 | 1 | $4.00 | 2008 MAY 85 CALL | IN | $81.00 | $30.00 | Friday, May 16, 2008 | $0.00 | -100.00% |
| V | Friday, May 09, 2008 | 3:14 PM | $82.93 | 10 | $1.55 | 2008 MAY 85 CALL | OUT | $81.00 | $30.00 | Friday, May 16, 2009 | $0.00 | -100.00% |
| SWN | Thursday, July 10, 2008 | 1:33 PM | $42.21 | 30 | $0.35 | 2008 AUG 30 PUT | OUT | $43.41 | $90.00 | Monday, July 14, 2008 | $0.20 | -42.86% |
| SWN | Wednesday, July 16, 2008 | 12:48 PM | $39.71 | 4 | $1.40 | 2008 AUG 35 PUT | OUT | $36.80 | $30.00 | Tuesday, July 22, 2008 | $1.90 | 35.71% |
| AAPL | Thursday, July 24, 2008 | 10:11 AM | $161.94 | 1 | $7.75 | 2008 AUG 165 PUT | IN | $59.73 | $30.00 | Thursday, July 24, 2008 | $9.25 | 19.35% |
| NTRI | Monday, July 28, 2008 | 11:06 AM | $16.37 | 4 | $1.85 | 2008 AUG 17.5 PUT | IN | $18.11 | $30.00 | Friday, August 8, 2008 | $0.25 | -86.49% |
| AMAT | Wednesday, July 30, 2008 | 11:10 AM | $17.31 | 4 | $0.35 | 2008 SEP 19 CALL | OUT | $18.51 | $30.00 | Monday, August 11, 2008 | $0.65 | 85.71% |
| SWN | Thursday, August 21, 2008 | 12:27 PM | $38.54 | 1 | $3.00 | 2008 OCT 40 CALL | OUT | CURRENTLY IN POSITION | $3.00 | 0.00% | ||
| 2008 ROI | -26.19% | |||||||||||
