List Totals for Jerry R. Oldenettel
The table below shows my current and historical lists for NM and the ABA area. Total Ticky is the sum of all NM county lists (NM has 33 counties). The Northwest Co. list is the sum of the lists of northwestern counties. NW total species is my species list for the northwest sector.
NM Sector definitions:
Northwest: San Juan, McKinley, Cibola, Rio Arriba, Taos, Los Alamos, Cibola, Bernalillo, Valencia, Santa Fe, Sandoval
Northeast: Colfax, Union, Mora, Harding, Quay, San Miguel, Guadalupe, Torrance
Southwest: Hidalgo, Luna, Grant, Catron, Sierra, Dona Ana, Socorro
Southeast: Lea, Eddy, Chaves, Otero, Lincoln, Roosevelt, De Baca, Curry
Date | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
WorldList | | | 875 | 876 | 877 | 880 | 883 | 888 | 895 | 897 | 898 | 902 | 904 | 905 | 972 | 1088 |
North American List | | | 801 | 802 | 803 | 807 | 810 | 814 | 814 | 816 | 817 | 821 | 823 | 824 | 891 | 1013 |
AOU List | | | 828 | 829 | 830 | 833 | 836 | 840 | 847 | 851 | 852 | 856 | 858 | 859 | 926 | 1046 |
USList | | | 686 | 693 | 698 | 702 | 706 | 710 | 718 | 722 | 723 | 729 | 735 | 736 | 737 | 743 |
Lower 48 List | | | 659 | 666 | 671 | 675 | 679 | 683 | 684 | 686 | 687 | 693 | 699 | 700 | 701 | 708 |
ABA Photographed | | | 572 | 575 | 594 | 585 | 600 | 607 | 614 | 616 | 627 | 639 | 642 | 647 | 649 | 659 |
ABA Yearlist | | | 423 | 400 | 417 | 431 | 417 | 414 | 418 | 421 | 455 | 500 | 475 | 446 | 399 | 413 |
ABA List | | | 669 | 676 | 682 | 685 | 689 | 693 | 694 | 696 | 697 | 703 | 709 | 710 | 711 | 717 |
New Mexico Year List | | 307 | 394 | 384 | 373 | 407 | 380 | 374 | 385 | 389 | 387 | 395 | 428 | 365 | 353 | 341 |
New Mexico State List | 132 | 307 | 402 | 421 | 429 | 447 | 453 | 459 | 466 | 468 | 472 | 478 | 481 | 485 | 489 | 492 |
California State List | | | 522 | 524 | 528 | 528 | 528 | 531 | 532 | 532 | 532 | 532 | 532 | 532 | 532 | 532 |
Texas State List | | | 297 | 297 | 309 | 309 | 311 | 325 | 332 | 338 | 343 | 352 | 368 | 372 | 379 | 382 |
Arizona State List | | | 250 | 250 | 260 | 263 | 272 | 285 | 293 | 301 | 305 | 306 | 311 | 320 | 321 | 325 |
Hawaii State List | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 104 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Socorro Yard List | | | | | | | 0 | 175 | 185 | 205 | 213 | 220 | 224 | 227 | 231 | 235 |
Socorro Nieghborhood List | | | | | | | 0 | 184 | 196 | 215 | 223 | 228 | 237 | 249 | 252 | 255 |
|
New Mexico Sectors and Counties |
|
Total Ticky | | 1317 | 4384 | 5381 | 5869 | 6253 | 6534 | 6688 | 6968 | 7212 | 7362 | 7525 | 7664 | 7724 | 7771 | 7805 |
Delta Total Ticky (year) | | 1189 | 2062 | 997 | 488 | 384 | 281 | 153 | 280 | 244 | 150 | 169 | 136 | 60 | 47 | 34 |
Northwest Co | | 200 | 1022 | 1306 | 1485 | 1565 | 1637 | 1657 | 1711 | 1751 | 1785 | 1848 | 1856 | 1868 | 1875 | 1881 |
Northeast Co | | 194 | 980 | 1295 | 1381 | 1484 | 1544 | 1557 | 1644 | 1700 | 1737 | 1769 | 1810 | 1815 | 1819 | 1827 |
Southwest Co | | 413 | 1181 | 1380 | 1479 | 1553 | 1619 | 1675 | 1734 | 1787 | 1833 | 1859 | 1896 | 1924 | 1944 | 1951 |
Southeast Co | | 510 | 1201 | 1400 | 1524 | 1651 | 1734 | 1799 | 1882 | 1974 | 2007 | 2049 | 2102 | 2117 | 2133 | 2146 |
NW Total Species | | 213 | 260 | 284 | 299 | 305 | 312 | 315 | 316 | 322 | 327 | 336 | 338 | 340 | 342 | 344 |
NE Total Species | | 175 | 256 | 285 | 294 | 311 | 321 | 325 | 335 | 338 | 342 | 345 | 351 | 352 | 252 | 254 |
SW Total Species | | 256 | 336 | 357 | 366 | 379 | 391 | 404 | 406 | 411 | 414 | 417 | 421 | 427 | 430 | 432 |
SE Total Species | | 216 | 302 | 326 | 339 | 354 | 360 | 369 | 380 | 392 | 395 | 402 | 409 | 410 | 413 | 415 |
|
Species seen in all 33 cos | | 0 | 1 | 8 | 15 | 22 | 22 | 22 | 27 | 31 | 33 | 34 | 35 | 36 | 38 | 38 |
|
Bernalillo | 88 | 167 | 196 | 219 | 228 | 230 | 240 | 249 | 253 | 258 | 262 | 268 | 271 | 273 | 275 | 275 |
Catron | 0 | 49 | 119 | 145 | 164 | 180 | 182 | 187 | 195 | 207 | 218 | 221 | 221 | 221 | 224 | 224 |
Chaves | 0 | 107 | 196 | 220 | 229 | 250 | 252 | 253 | 261 | 271 | 272 | 274 | 280 | 281 | 284 | 285 |
Cibola | 0 | 22 | 91 | 119 | 144 | 154 | 170 | 170 | 175 | 175 | 190 | 194 | 195 | 196 | 196 | 200 |
Colfax | 0 | 79 | 184 | 213 | 216 | 218 | 225 | 226 | 237 | 246 | 247 | 248 | 251 | 251 | 253 | 255 |
Curry | 0 | 0 | 78 | 130 | 151 | 161 | 170 | 182 | 189 | 202 | 202 | 213 | 221 | 226 | 228 | 229 |
De Baca | 0 | 73 | 144 | 172 | 204 | 244 | 250 | 258 | 262 | 276 | 285 | 287 | 293 | 295 | 296 | 298 |
Dona Anna | 0 | 92 | 126 | 155 | 168 | 179 | 202 | 206 | 219 | 220 | 229 | 231 | 235 | 241 | 244 | 245 |
Eddy | 0 | 162 | 244 | 256 | 270 | 281 | 297 | 298 | 306 | 315 | 318 | 323 | 326 | 327 | 328 | 329 |
Grant | 0 | 17 | 143 | 175 | 195 | 204 | 212 | 212 | 224 | 236 | 240 | 242 | 246 | 250 | 256 | 256 |
Guadelupe | 0 | 57 | 102 | 149 | 162 | 188 | 198 | 201 | 212 | 220 | 229 | 237 | 237 | 238 | 238 | 240 |
Harding | 0 | 6 | 69 | 101 | 102 | 117 | 123 | 124 | 138 | 153 | 154 | 157 | 164 | 164 | 164 | 164 |
Hidalgo | 0 | 75 | 206 | 240 | 257 | 263 | 266 | 277 | 277 | 283 | 288 | 289 | 298 | 305 | 306 | 306 |
Lea | 0 | 87 | 155 | 168 | 181 | 186 | 206 | 214 | 222 | 229 | 233 | 234 | 242 | 242 | 243 | 246 |
Lincoln | 0 | 48 | 86 | 110 | 115 | 121 | 139 | 169 | 186 | 196 | 206 | 210 | 212 | 212 | 215 | 217 |
Los Alamos | 0 | 8 | 37 | 60 | 78 | 79 | 79 | 81 | 88 | 91 | 92 | 99 | 99 | 99 | 99 | 99 |
Luna | 0 | 8 | 109 | 120 | 131 | 134 | 139 | 150 | 168 | 182 | 190 | 205 | 217 | 218 | 219 | 219 |
McKinley | 0 | 11 | 53 | 109 | 157 | 159 | 175 | 175 | 179 | 180 | 181 | 191 | 191 | 191 | 191 | 191 |
Mora | 0 | 7 | 96 | 132 | 147 | 157 | 158 | 158 | 164 | 165 | 169 | 172 | 175 | 175 | 176 | 176 |
Otero | 0 | 41 | 117 | 131 | 142 | 163 | 167 | 168 | 196 | 212 | 215 | 221 | 231 | 234 | 236 | 236 |
Quay | 0 | 109 | 155 | 164 | 182 | 206 | 213 | 213 | 230 | 234 | 236 | 244 | 248 | 249 | 249 | 250 |
Rio Arriba | 0 | 13 | 147 | 166 | 175 | 188 | 193 | 195 | 199 | 203 | 203 | 208 | 210 | 212 | 212 | 213 |
Roosevelt | 0 | 89 | 181 | 213 | 232 | 245 | 253 | 257 | 259 | 273 | 276 | 287 | 297 | 300 | 303 | 306 |
San Juan | 0 | 51 | 73 | 126 | 146 | 148 | 159 | 159 | 171 | 172 | 172 | 175 | 175 | 175 | 179 | 179 |
San Miguel | 1 | 113 | 148 | 188 | 210 | 223 | 229 | 230 | 238 | 245 | 261 | 265 | 273 | 273 | 274 | 274 |
Sandoval | 0 | 93 | 132 | 151 | 174 | 179 | 186 | 190 | 195 | 202 | 205 | 215 | 217 | 219 | 219 | 219 |
Santa Fe | 24 | 43 | 78 | 102 | 105 | 129 | 131 | 131 | 138 | 148 | 150 | 153 | 153 | 153 | 153 | 154 |
Sierra | 0 | 190 | 245 | 282 | 292 | 307 | 316 | 320 | 320 | 322 | 325 | 326 | 326 | 329 | 331 | 333 |
Soccoro | 73 | 198 | 233 | 263 | 274 | 288 | 304 | 323 | 330 | 337 | 343 | 345 | 353 | 360 | 364 | 368 |
Taos | 0 | 60 | 94 | 110 | 115 | 125 | 128 | 128 | 132 | 134 | 134 | 139 | 139 | 140 | 141 | 141 |
Torrance | 0 | 83 | 131 | 179 | 184 | 192 | 204 | 207 | 217 | 224 | 228 | 228 | 230 | 233 | 233 | 233 |
Union | 0 | 63 | 95 | 169 | 178 | 183 | 194 | 198 | 207 | 213 | 213 | 218 | 232 | 232 | 232 | 235 |
Valencia | 24 | 101 | 121 | 144 | 163 | 174 | 175 | 179 | 181 | 188 | 196 | 206 | 206 | 210 | 210 | 210 |
| | | | | | | | | | | | | | | | |
County Average | 6 | 70 | 133 | 163 | 178 | 189 | 198 | 203 | 211 | 219 | 223 | 228 | 232 | 234 | 235 | 237 |
|
New Mexico Monthly lists |
|
January | | | 162 | 198 | 214 | 228 | 238 | 247 | 253 | 257 | 262 | 266 | 273 | 275 | 275 | |
February | | | 176 | 199 | 208 | 215 | 224 | 229 | 234 | 237 | 245 | 250 | 257 | 259 | 259 | |
March | | | 188 | 211 | 226 | 240 | 246 | 249 | 252 | 255 | 260 | 267 | 275 | 277 | 277 | |
April | | | 245 | 269 | 289 | 311 | 320 | 323 | 327 | 337 | 340 | 342 | 344 | 346 | 349 | |
May | | | 249 | 283 | 296 | 321 | 333 | 334 | 342 | 349 | 357 | 360 | 367 | 369 | 370 | |
June | | | 203 | 241 | 259 | 277 | 288 | 296 | 312 | 316 | 324 | 328 | 332 | 332 | 334 | |
July | | | 238 | 272 | 290 | 302 | 304 | 309 | 313 | 314 | 318 | 320 | 323 | 326 | 326 | |
August | | | 199 | 233 | 276 | 291 | 300 | 317 | 319 | 323 | 329 | 331 | 336 | 339 | 339 | |
September | | | 263 | 299 | 303 | 311 | 318 | 322 | 329 | 334 | 339 | 344 | 350 | 355 | 357 | |
October | | | 243 | 264 | 272 | 290 | 306 | 315 | 317 | 325 | 329 | 333 | 338 | 342 | 342 | |
November | | | 198 | 221 | 232 | 249 | 252 | 257 | 257 | 265 | 267 | 271 | 273 | 274 | 276 | |
December | | | 199 | 220 | 224 | 238 | 254 | 256 | 264 | 269 | 270 | 271 | 274 | 276 | 277 | |
| | | | | | | | | | | | | | | | |
Species seen all 12 mos. | | | 65 | 88 | 106 | 119 | 127 | 129 | 134 | 137 | 142 | 146 | 147 | 148 | 148 | |
Month total ticky | | | 2563 | 2910 | 3088 | 3272 | 3383 | 3454 | 3519 | 3580 | 3640 | 3683 | 3742 | 3770 | 3781 | |
Last Updated on01/01/08
By Jerry R. Oldenettel