2012 Results
| Date | Format | Flt | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
|---|---|---|---|---|---|---|---|
| May 19-20 | 2- Man | 1 2 | Leo Clark David Conley Jim Laffan Bill Flintom | Tim Smith Steve Hultquist Don Coombs Norm Schuneman | Bill Stillwell Todd Ezell Mike Kerstetter Jude Dunfee | Glenn Andrew Bill Novak | |
| May 23 | ABC | John Binnion Bill Flintom | Charlie Brown(tie) Frank Bumpus Mitch Weatherly | Bill Novak(tie) Randy Spear Hugh Rees | Leo Clark Mike Kerstetter | ||
| May 9 | 2-Man Chapman | Mike Cain Steve Wade | Chuck Scott(tie) Charles Collie | Chuck McKeen(tie) Paul Schoenfeld | John Harrison Craig Greenway | ||
| May 2 | Individual | 1 2 3 4 | Mike Cain Bill Wood Chuck McKeen Doug Matey, Jr. | Bill Novak(tie) Don Capps Mike Sigerman Randy Spear | Tim Smith(tie) David Conley Lew Killebrew Mike Kerstetter(tie) | Howard Sengel(tie) Paul Schoenfeld(tie) | Steve Phillips(tie) |
| April 18 | 2-Man Best Ball | 1 2 | Mike Cain Steve Wade Mitch Weatherly Charles Collie | Roger Stover(tie) Dave Phelps Hugh Rees(tie) Bob Byrne | Dennis Emerson(tie) Alex Dingman Ray Wilson(tie) John Binnion | Chuck McKeen(tie) Paul Schoenfeld Randy Spear(tie) Steve Phillips | |
| April 14 | ABC Points | Mike Cain Mike Mathy Randy Spear | Jan Railsback Mike Sigerman Ray Wilson | David Conley Dave Phelps Hugh Rees | Don Capps Lew Killebrew Mitch Weatherly | ||
| April 4 | Individual | 1 2 3 4 | Mike Cain Alan Dotter Alex Dingman Doug Matey, Jr. | Bill Lipe David Conley Steve Phillips John Binnion(tie) | Steve Wade Bill Wood Mike Sigerman Mike Elliott(tie) | Mike Kerstetter | |
| March 28 | 2 Man-Best Ball on Even holes /Both Balls on Odd holes | 1 2 | Leo Clark Norm White Norm Schuneman Steve Phillips | Mike Cain(tie) Steve Wade Chuck McKeen Paul Schoenfeld | Don Capps(tie) Ed Barlow Chuck Scott Charles Collie | Alan Hunt Tim Dewell Howard Sengel Randy Spear | |
| March 21 | Irish 3-Ball | Mike Cain Dan Tresnak Don Coombs | Steve Wade(tie) Roger Stover Gail Goodloe | Jan Railsback(tie) Mike Sigerman Frank Bumpus | Leo Clark Steve Phillips Glenn Andrew | Bill Novak Don Butler Randy Spear | |
| March 14 | Individual | 1 2 3 4 5 | Alan Hunt Steve Wade John Swann Alex Dingman Wayne Klasing | Bill Stillwell(tie) Ed Barlow Dean Self (tie) Don Butler(tie) Ray Wilson | Dennis Emerson(tie) Dave Phelps(tie) Sam Owens(tie) Doug Matey, Jr.(tie) Frank Bumpus | Todd Ezell Don Capps(tie) | |
| February 25 | Chapman Alt Shot | 1 2 | Don Turkleson Joe Gosmano Mike Sigerman Alex Dingman | Lew Killebrew Howard Sengel John Harrison Mike Kerstetter | Leonard Scott Dennis Emerson Don Butler Steve Phillips | ||
| February 15 | 2-Man 1 1/2 | 1 2 | John Harrison Ron Luce Don Coombs Gail Goodloe | Leo Clark Norm White Lew Killebrew Don Butler | Ed Livermore Bill Wood Chuck Scott Gary Nelson | ||
| February 8 | AB CD Best Ball | 1 2 | Leonard Scott Ron Luce Chuck McKeen Ray Wilson | Norm White Howard Sengel Dan Tresnak(tie) Gary Nelson | Don Coombs(tie) Bill Flintom | ||
| February 1 | Individual | 1 2 3 4 5 | Leonard Scott Leo Clark John Swann Don Butler Wayne Klasing | John Harrison Bill Wood Howard Sengel(tie) Ron Luce Gail Goodloe(tie) | Bill Stillwell(tie) Ed Barlow(tie) Mike Sigerman(tie) Chuck McKeen(tie) Mike Kerstetter(tie) | Tim Dylina(tie) Roger Stover(tie) Paul Schoenfeld(tie) Dan Tresnak(tie) | Steve Phillips(tie) |
| January 21 | ABCD Scramble | Tim Dewell John Swann Don Butler Bob Rothe | Don Turkleson Ed Barlow Doug Matey, Jr. Ray Wilson | Dennis Emerson(tie) Lew Killebrew Chuck McKeen Chuck Scott | Norm White(tie) Dean Self Don Coombs Norm Schuneman | ||
| January 11 | 2-Man Best Ball | 1 2 | Lew Killebrew Howard Sengel Don Henderson Bob Rothe | Chuck McKeen Bill Novak Randy Spear Alan Dotter | Bill Wood Bill Lipe Ray Wilson Gary Nelson | ||
| January 4 |
Individual |
1 2 3 4 5 |
Mike Cain Dave Phelps John Swann Alex Dingman Ray Wilson |
John Harrison Ed Barlow(tie) Howard Sengel Don Butler Gail Goodloe(tie) |
Dennis Emerson Norm Schuneman(tie) Lew Killebrew Frank Bumpus Mike Kerstetter(tie) |
Ron Luce(tie) |