JULY 9


SUPPORT & RESISTANCE OF F&O & CASH VOLUME TOPPERS

F & O B - D S-4 S-3 S-2 S-1 TREND R-1 R-2 R-3 R-4 B - O
MINIFTY 3863.58 3794.30 3827.35 3860.40 3884.55 3908.70 3941.75 3974.80 3998.95 4023.10 3989.42
NIFTY 3862.76 3792.30 3825.85 3859.40 3883.80 3908.20 3941.75 3975.30 3999.70 4024.10 3990.25
RELIANCE 1930.44 1886.72 1909.78 1932.83 1953.88 1974.92 1997.98 2021.03 2042.08 2063.12 2027.46
RELINFRA 716.02 673.80 694.90 716.00 733.25 750.50 771.60 792.70 809.95 827.20 800.39
RELCAPITAL 1006.21 936.00 967.83 999.65 1019.73 1039.80 1071.63 1103.45 1123.53 1143.60 1120.39
LT 2291.42 2178.18 2231.88 2285.57 2324.18 2362.78 2416.48 2470.17 2508.78 2547.38 2494.48
RNRL 62.93 57.45 59.98 62.50 64.18 65.85 68.38 70.90 72.58 74.25 72.17
ICICIBANK 565.73 546.72 556.08 565.43 572.83 580.22 589.58 598.93 606.33 613.72 602.58
SBIN 1123.01 1031.80 1072.60 1113.40 1138.05 1162.70 1203.50 1244.30 1268.95 1293.60 1267.00
RPL 160.79 157.97 159.45 160.93 162.28 163.62 165.10 166.58 167.93 169.27 167.01
DLF 390.47 375.22 382.75 390.28 396.28 402.27 409.80 417.33 423.33 429.32 420.23
BHEL 1421.95 1359.20 1390.50 1421.80 1447.28 1472.75 1504.05 1535.35 1560.83 1586.30 1546.85
RPOWER 130.65 123.28 126.78 130.27 132.78 135.28 138.78 142.27 144.78 147.28 143.85
IFCI 35.70 32.38 33.98 35.57 36.75 37.93 39.53 41.12 42.30 43.48 41.80
RCOM 399.82 383.63 391.75 399.87 406.55 413.23 421.35 429.47 436.15 442.83 432.38
JPASSOCIAT 148.57 140.97 145.03 149.08 152.88 156.67 160.73 164.78 168.58 172.37 165.84
NTPC 149.58 142.05 145.43 148.80 150.85 152.90 156.28 159.65 161.70 163.75 161.52
SUZLON 184.95 174.43 179.60 184.77 188.83 192.88 198.05 203.22 207.28 211.33 205.25
UNITECH 149.64 141.57 145.48 149.38 152.35 155.32 159.23 163.13 166.10 169.07 164.76
HDIL 395.47 371.78 383.03 394.27 402.38 410.48 421.73 432.97 441.08 449.18 438.04
BHARTIARTL 696.44 682.90 689.68 696.45 702.00 707.55 714.33 721.10 726.65 732.20 723.56
TATASTEEL 620.21 603.65 611.83 620.00 626.50 633.00 641.18 649.35 655.85 662.35 652.49
INFOSYSTCH 1708.25 1683.93 1698.40 1712.87 1728.90 1744.93 1759.40 1773.87 1789.90 1805.93 1775.35
CAIRN 225.04 218.87 222.50 226.13 230.10 234.07 237.70 241.33 245.30 249.27 241.76
ONGC 816.01 797.88 807.90 817.92 827.85 837.78 847.80 857.82 867.75 877.68 859.90
RENUKA 100.96 99.37 100.70 102.03 104.10 106.17 107.50 108.83 110.90 112.97 108.44
GMRINFRA 82.34 79.67 81.05 82.43 83.65 84.87 86.25 87.63 88.85 90.07 88.06
PUNJLLOYD 208.88 200.68 205.28 209.87 214.53 219.18 223.78 228.37 233.03 237.68 229.23
CHAMBLFERT 60.68 55.05 57.55 60.05 61.53 63.00 65.50 68.00 69.48 70.95 69.42
HDFCBANK 954.49 919.32 937.28 955.23 970.60 985.97 1003.93 1021.88 1037.25 1052.62 1027.81
STOCKS  TRADING  ABOVE  TREND ARE IN +VE  WITH  R1  R2  R3  R4 BEING RESISTANCE
STOCKS  TRADING  BELOW  TREND ARE IN -VE  WITH  S1  S2  S3  S4 BEING SUPPORT
CASH B - D S-4 S-3 S-2 S-1 TREND R-1 R-2 R-3 R-4 B - O
IFCI 35.65 32.37 33.95 35.53 36.73 37.92 39.50 41.08 42.28 43.47 41.75
RNRL 62.59 56.82 59.45 62.08 63.78 65.47 68.10 70.73 72.43 74.12 72.11
CHAMBLFERT 62.30 56.22 58.90 61.58 63.13 64.67 67.35 70.03 71.58 73.12 71.60
NAGARFERT 29.64 27.98 28.78 29.57 30.15 30.73 31.53 32.32 32.90 33.48 32.66
RPL 160.52 156.93 158.75 160.57 162.10 163.63 165.45 167.27 168.80 170.33 167.89
ISPATIND 20.40 19.38 19.85 20.32 20.63 20.93 21.40 21.87 22.18 22.48 22.10
RENUKA 100.53 98.85 100.23 101.60 103.70 105.80 107.18 108.55 110.65 112.75 108.17
FIRSTWIN 62.31 51.13 60.65 70.17 85.10 100.03 109.55 119.07 134.00 148.93 116.10
JPASSOCIAT 149.06 141.60 145.58 149.55 153.25 156.95 160.93 164.90 168.60 172.30 165.94
SUZLON 185.60 173.53 179.30 185.07 189.30 193.53 199.30 205.07 209.30 213.53 207.60
CAIRN 226.38 219.30 223.20 227.10 230.95 234.80 238.70 242.60 246.45 250.30 243.43
RPOWER 130.44 123.23 126.65 130.07 132.53 134.98 138.40 141.82 144.28 146.73 143.36
NTPC 154.48 146.50 150.20 153.90 156.40 158.90 162.60 166.30 168.80 171.30 168.12
RELCAPITAL 983.28 881.52 926.75 971.98 998.73 1025.47 1070.70 1115.93 1142.68 1169.42 1141.62
GMRINFRA 82.06 77.83 79.90 81.97 83.58 85.18 87.25 89.32 90.93 92.53 90.14
RELINFRA 714.79 673.57 694.00 714.43 730.83 747.22 767.65 788.08 804.48 820.87 795.81
UNITECH 155.77 150.25 153.10 155.95 158.45 160.95 163.80 166.65 169.15 171.65 167.54
TTML 22.91 22.20 22.55 22.90 23.18 23.45 23.80 24.15 24.43 24.70 24.29
RCOM 396.61 377.20 386.70 396.20 403.60 411.00 420.50 430.00 437.40 444.80 433.79
DLF 411.04 388.03 398.43 408.82 415.30 421.78 432.18 442.57 449.05 455.53 448.16
AIRDECCAN 64.53 60.18 62.58 64.97 67.33 69.68 72.08 74.47 76.83 79.18 74.98
ESSAROIL 168.10 159.05 163.30 167.55 170.53 173.50 177.75 182.00 184.98 187.95 184.00
JPHYDRO 43.63 40.10 41.73 43.35 44.43 45.50 47.13 48.75 49.83 50.90 49.57
RELIANCE 1931.79 1888.92 1911.55 1934.18 1954.88 1975.57 1998.20 2020.83 2041.53 2062.22 2027.11
IDEA 84.10 83.42 84.00 84.58 85.50 86.42 87.00 87.58 88.50 89.42 87.40
BALRAMCHIN 69.63 67.35 68.68 70.00 71.43 72.85 74.18 75.50 76.93 78.35 75.68
POWERGRID 73.55 67.02 70.03 73.03 75.03 77.02 80.03 83.03 85.03 87.02 84.55
ICICIBANK 575.73 555.65 565.33 575.00 582.25 589.50 599.18 608.85 616.10 623.35 612.97
ITC 167.59 164.57 166.38 168.18 170.20 172.22 174.03 175.83 177.85 179.87 176.01
HCC 82.74 77.08 79.78 82.47 84.43 86.38 89.08 91.77 93.73 95.68 92.97