Playoff players 2006
2005-2006
- Regular Season - Mighty Ducks of Anaheim - All Skaters - Summary -
TOTAL POINTS
| RK | Pos | Player | Team | GP | G | A | P | PIM | +/- | SH | PP | GW | OT | S | S% | Sft/G | TOI/G | FO% | |
| 1 | R | TEEMU SELANNE | ANA | 80 | 40 | 50 | 90 | 44 | 28 | 0 | 18 | 5 | 0 | 267 | 15.0 | 21.7 | 17:47 | 41.6 | |
| 2 | C | ANDY MCDONALD | ANA | 82 | 34 | 51 | 85 | 32 | 24 | 0 | 13 | 7 | 0 | 229 | 14.8 | 21.7 | 16:48 | 56.2 | |
| 3 | D | SCOTT NIEDERMAYER | ANA | 82 | 13 | 50 | 63 | 96 | 8 | 0 | 9 | 3 | 1 | 181 | 7.2 | 26.0 | 25:30 | 28.6 | |
| 4 | R | JOFFREY LUPUL | ANA | 81 | 28 | 25 | 53 | 48 | -13 | 2 | 12 | 2 | 0 | 296 | 9.5 | 21.4 | 16:37 | 37.6 | |
| 5 | L | CHRIS KUNITZ | ANA | 69 | 19 | 22 | 41 | 71 | 16 | 1 | 5 | 2 | 0 | 149 | 12.8 | 20.1 | 13:53 | 46.7 | |
| 6 | C | ROB NIEDERMAYER | ANA | 76 | 15 | 24 | 39 | 89 | -5 | 1 | 4 | 2 | 0 | 140 | 10.7 | 23.5 | 17:52 | 45.6 | |
| 7 | C | RYAN GETZLAF | ANA | 57 | 14 | 25 | 39 | 22 | 6 | 0 | 10 | 1 | 0 | 116 | 12.1 | 16.3 | 12:34 | 44.0 | |
| 8 | D | FRANCOIS BEAUCHEMIN | ANA | 72 | 8 | 28 | 36 | 52 | 2 | 0 | 4 | 3 | 0 | 137 | 5.8 | 25.7 | 23:09 | 0.0 | |
| 9 | C | TODD MARCHANT | ANA | 79 | 9 | 25 | 34 | 66 | 2 | 0 | 0 | 0 | 0 | 132 | 6.8 | 23.7 | 17:15 | 51.3 | |
| 10 | R | JONATHAN HEDSTROM | ANA | 79 | 13 | 14 | 27 | 48 | 2 | 2 | 2 | 5 | 1 | 99 | 13.1 | 22.8 | 16:16 | 26.9 | |
| 11 | R | COREY PERRY | ANA | 56 | 13 | 12 | 25 | 50 | 1 | 0 | 4 | 2 | 0 | 98 | 13.3 | 15.5 | 11:34 | 27.3 | |
| 12 | L | TODD FEDORUK | ANA | 76 | 4 | 19 | 23 | 174 | 6 | 0 | 0 | 1 | 0 | 69 | 5.8 | 12.5 | 8:24 | 37.5 | |
| 13 | C | SAMUEL PAHLSSON | ANA | 82 | 11 | 10 | 21 | 34 | -1 | 3 | 0 | 1 | 0 | 116 | 9.5 | 22.6 | 16:30 | 52.8 | |
| 14 | D | RUSLAN SALEI | ANA | 78 | 1 | 18 | 19 | 114 | 17 | 0 | 0 | 0 | 0 | 108 | 0.9 | 25.1 | 22:30 | 100.0 | |
| 15 | L | JEFF FRIESEN | ANA | 51 | 4 | 7 | 11 | 32 | -15 | 0 | 0 | 1 | 0 | 75 | 5.3 | 19.6 | 13:22 | 46.2 | |
| 16 | D | SEAN O'DONNELL | ANA | 78 | 2 | 9 | 11 | 147 | 6 | 0 | 0 | 0 | 0 | 33 | 6.1 | 21.7 | 16:33 | 0.0 | |
| 17 | R | TYLER WRIGHT | ANA | 43 | 2 | 6 | 8 | 51 | -1 | 0 | 0 | 1 | 0 | 43 | 4.7 | 15.0 | 11:08 | 48.7 | |
| 18 | D | JOE DIPENTA | ANA | 72 | 2 | 6 | 8 | 46 | 8 | 0 | 0 | 0 | 0 | 27 | 7.4 | 18.5 | 13:31 | 0.0 | |
| 19 | D | VITALY VISHNEVSKI | ANA | 82 | 1 | 7 | 8 | 91 | 8 | 0 | 0 | 0 | 0 | 90 | 1.1 | 20.5 | 16:25 | 100.0 | |
| 20 | R | DUSTIN PENNER | ANA | 19 | 4 | 3 | 7 | 14 | 3 | 0 | 2 | 1 | 0 | 46 | 8.7 | 16.9 | 11:58 | 0.0 | |
| 21 | C | ZENON KONOPKA | ANA | 23 | 4 | 3 | 7 | 48 | -4 | 0 | 2 | 0 | 0 | 18 | 22.2 | 11.7 | 7:18 | 53.5 | |
| 22 | L | TRAVIS MOEN | ANA | 39 | 4 | 1 | 5 | 72 | -3 | 0 | 0 | 0 | 0 | 28 | 14.3 | 16.1 | 11:02 | 12.5 | |
| 23 | D | JASON MARSHALL | ANA | 23 | 0 | 4 | 4 | 34 | 2 | 0 | 0 | 0 | 0 | 25 | 0.0 | 16.5 | 11:46 | 0.0 | |
| 24 | D | BRUNO ST. JACQUES | ANA | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 19.0 | 13:53 | 0.0 | |
| 25 | L | KIP BRENNAN | ANA | 12 | 0 | 1 | 1 | 35 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 6.4 | 4:16 | 0.0 | |
| 26 | C | AARON GAVEY | ANA | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6.6 | 4:03 | 50.0 | |
| 27 | L | TREVOR GILLIES | ANA | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4.0 | 2:40 | 0.0 |
| 2005-2006 - Regular Season - Buffalo Sabres - All Skaters - Summary - TOTAL POINTS |
| RK | Player | P | Tm | GP | G | A | P | +/- | PIM | OT | PP | SH | GW | S | S% | TOI/G | Sft/G | FO% | |
| 1 | MAXIM AFINOGENOV | R | BUF | 77 | 22 | 51 | 73 | 6 | 84 | 2 | 11 | 0 | 3 | 241 | 9.1 | 16:20 | 18.8 | 17.6 | |
| 2 | CHRIS DRURY | C | BUF | 81 | 30 | 37 | 67 | -11 | 32 | 1 | 16 | 2 | 5 | 172 | 17.4 | 18:05 | 23.0 | 55.5 | |
| 3 | ALES KOTALIK | R | BUF | 82 | 25 | 37 | 62 | -3 | 62 | 0 | 10 | 0 | 5 | 261 | 9.6 | 15:33 | 19.6 | 41.4 | |
| 4 | DANIEL BRIERE | C | BUF | 48 | 25 | 33 | 58 | 3 | 48 | 1 | 11 | 0 | 4 | 147 | 17.0 | 19:04 | 21.7 | 50.7 | |
| 5 | TIM CONNOLLY | C | BUF | 63 | 16 | 39 | 55 | 5 | 28 | 0 | 7 | 0 | 3 | 99 | 16.2 | 18:00 | 22.4 | 42.5 | |
| 6 | THOMAS VANEK | L | BUF | 81 | 25 | 23 | 48 | -11 | 72 | 0 | 11 | 0 | 4 | 204 | 12.3 | 14:43 | 17.7 | 21.7 | |
| 7 | DEREK ROY | C | BUF | 70 | 18 | 28 | 46 | 1 | 57 | 0 | 5 | 1 | 1 | 151 | 11.9 | 17:01 | 20.2 | 48.0 | |
| 8 | BRIAN CAMPBELL | D | BUF | 79 | 12 | 32 | 44 | -14 | 16 | 1 | 5 | 0 | 5 | 105 | 11.4 | 17:42 | 20.6 | 0.0 | |
| 9 | JOCHEN HECHT | L | BUF | 64 | 18 | 24 | 42 | 10 | 34 | 1 | 4 | 2 | 4 | 179 | 10.1 | 18:07 | 22.4 | 39.7 | |
| 10 | JEAN-PIERRE DUMONT | R | BUF | 54 | 20 | 20 | 40 | -1 | 38 | 0 | 9 | 0 | 4 | 116 | 17.2 | 16:00 | 19.3 | 11.1 | |
| 11 | TEPPO NUMMINEN | D | BUF | 75 | 2 | 38 | 40 | 6 | 36 | 0 | 0 | 0 | 0 | 60 | 3.3 | 19:30 | 24.6 | 100.0 | |
| 12 | JASON POMINVILLE | R | BUF | 57 | 18 | 12 | 30 | -4 | 22 | 0 | 10 | 2 | 2 | 124 | 14.5 | 14:07 | 18.2 | 20.0 | |
| 13 | PAUL GAUSTAD | C | BUF | 78 | 9 | 15 | 24 | 4 | 65 | 0 | 0 | 0 | 0 | 113 | 8.0 | 12:07 | 16.7 | 52.2 | |
| 14 | MIKE GRIER | R | BUF | 81 | 7 | 16 | 23 | -7 | 28 | 0 | 0 | 0 | 4 | 109 | 6.4 | 14:22 | 19.4 | 22.2 | |
| 15 | HENRIK TALLINDER | D | BUF | 82 | 6 | 15 | 21 | 10 | 74 | 0 | 0 | 1 | 1 | 79 | 7.6 | 20:20 | 26.0 | 0.0 | |
| 16 | DMITRI KALININ | D | BUF | 55 | 2 | 16 | 18 | 14 | 54 | 0 | 0 | 0 | 0 | 47 | 4.3 | 16:45 | 20.9 | 0.0 | |
| 17 | TONI LYDMAN | D | BUF | 75 | 1 | 16 | 17 | 9 | 82 | 0 | 0 | 0 | 0 | 68 | 1.5 | 21:38 | 27.0 | 0.0 | |
| 18 | JAY MCKEE | D | BUF | 75 | 5 | 11 | 16 | 0 | 57 | 0 | 0 | 1 | 0 | 50 | 10.0 | 18:03 | 22.4 | 0.0 | |
| 19 | TAYLOR PYATT | L | BUF | 41 | 6 | 6 | 12 | -1 | 33 | 0 | 0 | 0 | 1 | 62 | 9.7 | 11:14 | 15.0 | 18.2 | |
| 20 | RORY FITZPATRICK | D | BUF | 56 | 4 | 5 | 9 | -18 | 50 | 0 | 2 | 0 | 1 | 45 | 8.9 | 16:21 | 22.2 | 0.0 | |
| 21 | ADAM MAIR | C | BUF | 40 | 2 | 5 | 7 | -2 | 47 | 0 | 0 | 0 | 0 | 40 | 5.0 | 7:59 | 11.0 | 41.7 | |
| 22 | JIRI NOVOTNY | C | BUF | 14 | 2 | 1 | 3 | -5 | 0 | 0 | 0 | 1 | 0 | 15 | 13.3 | 12:14 | 15.6 | 45.3 | |
| 23 | DANIEL PAILLE | L | BUF | 14 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 6.7 | 10:23 | 13.4 | 25.0 | |
| 24 | NATHAN PAETSCH | D | BUF | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:38 | 21.0 | 0.0 | |
| 25 | CHRIS THORBURN | C | BUF | 2 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6:52 | 9.5 | 0.0 | |
| 26 | ANDREW PETERS | L | BUF | 28 | 0 | 0 | 0 | -2 | 100 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3:15 | 5.2 | 100.0 | |
| 27 | JEFF JILLSON | D | BUF | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:39 | 18.5 | 0.0 |
| 2005-2006 - Regular Season - Calgary Flames - All Skaters - Summary - TOTAL POINTS |
| RK | Pos | Player | Team | GP | G | A | P | PIM | +/- | SH | PP | GW | OT | S | S% | Sft/G | TOI/G | FO% | |
| 1 | R | JAROME IGINLA | CGY | 82 | 35 | 32 | 67 | 86 | 5 | 1 | 17 | 6 | 0 | 293 | 11.9 | 26.3 | 21:41 | 54.2 | |
| 2 | C | DAYMOND LANGKOW | CGY | 82 | 25 | 34 | 59 | 46 | 2 | 0 | 11 | 7 | 1 | 171 | 14.6 | 23.6 | 18:06 | 47.3 | |
| 3 | D | DION PHANEUF | CGY | 82 | 20 | 29 | 49 | 93 | 5 | 0 | 16 | 7 | 1 | 242 | 8.3 | 25.0 | 21:43 | 0.0 | |
| 4 | R | KRISTIAN HUSELIUS | CGY | 78 | 20 | 27 | 47 | 40 | -9 | 0 | 8 | 4 | 0 | 164 | 12.2 | 18.6 | 14:51 | 50.0 | |
| 5 | R | TONY AMONTE | CGY | 80 | 14 | 28 | 42 | 43 | 3 | 1 | 3 | 3 | 0 | 155 | 9.0 | 24.1 | 17:06 | 31.8 | |
| 6 | R | CHUCK KOBASEW | CGY | 77 | 20 | 11 | 31 | 64 | -10 | 0 | 10 | 4 | 0 | 143 | 14.0 | 17.7 | 12:15 | 25.5 | |
| 7 | D | ANDREW FERENCE | CGY | 82 | 4 | 27 | 31 | 85 | -12 | 0 | 2 | 0 | 0 | 111 | 3.6 | 26.5 | 20:08 | 0.0 | |
| 8 | C | JAMIE LUNDMARK | CGY | 53 | 10 | 19 | 29 | 62 | -1 | 0 | 2 | 1 | 0 | 78 | 12.8 | 16.9 | 12:25 | 57.3 | |
| 9 | L | MIKE LECLERC | CGY | 50 | 10 | 16 | 26 | 37 | 0 | 0 | 4 | 0 | 0 | 65 | 15.4 | 18.6 | 13:21 | 22.7 | |
| 10 | D | ROMAN HAMRLIK | CGY | 51 | 7 | 19 | 26 | 56 | 8 | 1 | 1 | 0 | 0 | 89 | 7.9 | 24.9 | 21:50 | 0.0 | |
| 11 | D | ROBYN REGEHR | CGY | 68 | 6 | 20 | 26 | 67 | 6 | 0 | 5 | 2 | 0 | 89 | 6.7 | 29.6 | 23:08 | 100.0 | |
| 12 | C | MATTHEW LOMBARDI | CGY | 55 | 6 | 20 | 26 | 48 | -1 | 2 | 1 | 2 | 0 | 72 | 8.3 | 21.3 | 14:08 | 52.9 | |
| 13 | L | CHRIS SIMON | CGY | 72 | 8 | 14 | 22 | 94 | 0 | 0 | 2 | 3 | 0 | 76 | 10.5 | 15.5 | 10:26 | 47.0 | |
| 14 | R | SHEAN DONOVAN | CGY | 80 | 9 | 11 | 20 | 82 | 9 | 1 | 0 | 0 | 0 | 132 | 6.8 | 18.7 | 11:47 | 30.8 | |
| 15 | D | JORDAN LEOPOLD | CGY | 74 | 2 | 18 | 20 | 68 | 6 | 0 | 2 | 1 | 0 | 87 | 2.3 | 28.6 | 22:19 | 0.0 | |
| 16 | C | STEPHANE YELLE | CGY | 74 | 4 | 14 | 18 | 48 | 10 | 1 | 1 | 1 | 0 | 93 | 4.3 | 23.5 | 14:26 | 55.4 | |
| 17 | L | MARCUS NILSON | CGY | 70 | 6 | 11 | 17 | 32 | 13 | 0 | 2 | 2 | 0 | 83 | 7.2 | 23.0 | 14:50 | 45.4 | |
| 18 | R | DARREN MCCARTY | CGY | 67 | 7 | 6 | 13 | 117 | -1 | 0 | 1 | 0 | 0 | 67 | 10.4 | 19.4 | 11:42 | 50.0 | |
| 19 | C | BYRON RITCHIE | CGY | 45 | 4 | 2 | 6 | 69 | -2 | 0 | 0 | 0 | 0 | 34 | 11.8 | 16.5 | 9:52 | 52.4 | |
| 20 | D | RHETT WARRENER | CGY | 61 | 3 | 3 | 6 | 54 | 7 | 1 | 0 | 0 | 0 | 40 | 7.5 | 25.9 | 19:11 | 0.0 | |
| 21 | C | CRAIG MACDONALD | CGY | 25 | 3 | 2 | 5 | 8 | 5 | 0 | 1 | 0 | 0 | 27 | 11.1 | 16.5 | 10:16 | 45.4 | |
| 22 | D | CALE HULSE | CGY | 39 | 0 | 4 | 4 | 63 | -8 | 0 | 0 | 0 | 0 | 34 | 0.0 | 20.3 | 15:17 | 0.0 | |
| 23 | D | BRYAN MARCHMENT | CGY | 37 | 1 | 2 | 3 | 75 | 8 | 0 | 0 | 0 | 0 | 16 | 6.3 | 19.5 | 13:07 | 0.0 | |
| 24 | D | RICHIE REGEHR | CGY | 14 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 16.8 | 11:20 | 0.0 | |
| 25 | D | MARK GIORDANO | CGY | 7 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 17.7 | 12:04 | 0.0 | |
| 26 | R | CARSEN GERMYN | CGY | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7.0 | 5:00 | 0.0 | |
| 27 | L | LYNN LOYNS | CGY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 6:15 | 0.0 | |
| 28 | L | ERIC NYSTROM | CGY | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.5 | 12:00 | 60.0 |
| 2005-2006 - Regular Season - Carolina Hurricanes - All Skaters - Summary - TOTAL POINTS |
| RK | Pos | Player | Team | GP | G | A | P | PIM | +/- | SH | PP | GW | OT | S | S% | Sft/G | TOI/G | FO% | |
| 1 | C | ERIC STAAL | CAR | 82 | 45 | 55 | 100 | 81 | -8 | 4 | 19 | 4 | 0 | 279 | 16.1 | 25.2 | 19:38 | 42.6 | |
| 2 | R | JUSTIN WILLIAMS | CAR | 82 | 31 | 45 | 76 | 60 | 1 | 4 | 8 | 4 | 0 | 255 | 12.2 | 27.9 | 21:08 | 29.4 | |
| 3 | L | CORY STILLMAN | CAR | 72 | 21 | 55 | 76 | 32 | -9 | 0 | 10 | 3 | 0 | 177 | 11.9 | 23.5 | 18:40 | 27.3 | |
| 4 | C | ROD BRIND'AMOUR | CAR | 78 | 31 | 39 | 70 | 68 | 8 | 2 | 19 | 5 | 0 | 198 | 15.7 | 30.3 | 24:17 | 59.1 | |
| 5 | R | MARK RECCHI | CAR | 83 | 28 | 36 | 64 | 68 | -36 | 0 | 13 | 3 | 0 | 199 | 14.1 | 25.6 | 20:24 | 48.1 | |
| 6 | L | ERIK COLE | CAR | 60 | 30 | 29 | 59 | 54 | 19 | 3 | 3 | 8 | 0 | 164 | 18.3 | 26.1 | 19:17 | 36.8 | |
| 7 | C | DOUG WEIGHT | CAR | 70 | 15 | 42 | 57 | 75 | -17 | 0 | 9 | 1 | 0 | 175 | 8.6 | 24.0 | 20:44 | 48.8 | |
| 8 | L | RAY WHITNEY | CAR | 63 | 17 | 38 | 55 | 42 | 0 | 0 | 12 | 2 | 1 | 147 | 11.6 | 20.6 | 17:11 | 38.5 | |
| 9 | C | MATT CULLEN | CAR | 78 | 25 | 24 | 49 | 40 | 4 | 0 | 8 | 5 | 1 | 214 | 11.7 | 21.3 | 16:26 | 52.1 | |
| 10 | D | FRANTISEK KABERLE | CAR | 77 | 6 | 38 | 44 | 46 | 8 | 0 | 1 | 3 | 2 | 126 | 4.8 | 26.9 | 19:36 | 0.0 | |
| 11 | D | BRET HEDICAN | CAR | 74 | 5 | 22 | 27 | 58 | 11 | 1 | 2 | 1 | 0 | 73 | 6.8 | 27.9 | 20:18 | 0.0 | |
| 12 | D | AARON WARD | CAR | 71 | 6 | 19 | 25 | 62 | 2 | 0 | 0 | 1 | 0 | 60 | 10.0 | 25.2 | 19:07 | 0.0 | |
| 13 | C | KEVYN ADAMS | CAR | 82 | 15 | 8 | 23 | 36 | 0 | 2 | 0 | 2 | 0 | 160 | 9.4 | 18.3 | 12:53 | 49.1 | |
| 14 | D | OLEG TVERDOVSKY | CAR | 72 | 3 | 20 | 23 | 37 | -1 | 0 | 0 | 0 | 0 | 91 | 3.3 | 24.1 | 16:35 | 0.0 | |
| 15 | R | CRAIG ADAMS | CAR | 67 | 10 | 11 | 21 | 51 | 1 | 1 | 1 | 2 | 0 | 68 | 14.7 | 17.6 | 12:18 | 53.8 | |
| 16 | D | MIKE COMMODORE | CAR | 72 | 3 | 10 | 13 | 138 | 12 | 0 | 0 | 2 | 0 | 72 | 4.2 | 22.4 | 15:30 | 0.0 | |
| 17 | R | CHAD LAROSE | CAR | 49 | 1 | 12 | 13 | 35 | 7 | 0 | 0 | 1 | 0 | 62 | 1.6 | 14.7 | 10:34 | 40.0 | |
| 18 | L | ANDREW LADD | CAR | 29 | 6 | 5 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 43 | 14.0 | 16.2 | 11:10 | 0.0 | |
| 19 | D | ANDREW HUTCHINSON | CAR | 36 | 3 | 8 | 11 | 18 | -2 | 0 | 2 | 0 | 0 | 33 | 9.1 | 12.9 | 10:22 | 0.0 | |
| 20 | D | ANTON BABCHUK | CAR | 39 | 5 | 5 | 10 | 22 | -7 | 0 | 3 | 0 | 0 | 56 | 8.9 | 19.5 | 14:47 | 0.0 | |
| 21 | D | GLEN WESLEY | CAR | 64 | 2 | 8 | 10 | 46 | 10 | 0 | 0 | 0 | 0 | 28 | 7.1 | 23.0 | 15:28 | 0.0 | |
| 22 | C | JOSEF VASICEK | CAR | 23 | 4 | 5 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 41 | 9.8 | 20.8 | 15:23 | 60.9 | |
| 23 | D | NICLAS WALLIN | CAR | 50 | 4 | 4 | 8 | 42 | 2 | 0 | 0 | 0 | 0 | 44 | 9.1 | 23.9 | 16:49 | 0.0 | |
| 24 | C | KEITH AUCOIN | CAR | 7 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8.6 | 5:19 | 100.0 | |
| 25 | L | DAVID GOVE | CAR | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.0 | 7:12 | 0.0 |
| 2005-2006 - Regular Season - Colorado Avalanche - All Skaters - Summary - TOTAL POINTS |
| RK | Pos | Player | Team | GP | G | A | P | PIM | +/- | SH | PP | GW | OT | S | S% | Sft/G | TOI/G | FO% | |
| 1 | C | JOE SAKIC | COL | 82 | 32 | 55 | 87 | 60 | 10 | 0 | 10 | 6 | 1 | 263 | 12.2 | 26.5 | 19:54 | 52.5 | |
| 2 | L | ALEX TANGUAY | COL | 71 | 29 | 49 | 78 | 46 | 8 | 0 | 8 | 4 | 1 | 125 | 23.2 | 24.3 | 18:22 | 30.0 | |
| 3 | L | ANDREW BRUNETTE | COL | 82 | 24 | 39 | 63 | 48 | 9 | 0 | 11 | 2 | 0 | 129 | 18.6 | 21.1 | 15:00 | 33.3 | |
| 4 | R | MILAN HEJDUK | COL | 74 | 24 | 34 | 58 | 24 | 13 | 1 | 14 | 2 | 0 | 221 | 10.9 | 25.9 | 18:33 | 17.4 | |
| 5 | D | ROB BLAKE | COL | 81 | 14 | 37 | 51 | 94 | 2 | 1 | 7 | 1 | 0 | 264 | 5.3 | 33.4 | 24:22 | 0.0 | |
| 6 | R | MAREK SVATOS | COL | 61 | 32 | 18 | 50 | 60 | 0 | 0 | 12 | 9 | 0 | 165 | 19.4 | 20.3 | 13:44 | 20.0 | |
| 7 | D | JOHN-MICHAEL LILES | COL | 82 | 14 | 35 | 49 | 44 | 5 | 0 | 6 | 1 | 0 | 154 | 9.1 | 25.0 | 18:31 | 100.0 | |
| 8 | C | PIERRE TURGEON | COL | 62 | 16 | 30 | 46 | 32 | 1 | 0 | 7 | 1 | 0 | 94 | 17.0 | 18.6 | 12:47 | 48.6 | |
| 9 | R | IAN LAPERRIERE | COL | 82 | 21 | 24 | 45 | 116 | 3 | 1 | 1 | 3 | 1 | 133 | 15.8 | 25.4 | 17:09 | 45.9 | |
| 10 | C | BRETT MCLEAN | COL | 82 | 9 | 31 | 40 | 51 | -7 | 0 | 1 | 0 | 0 | 115 | 7.8 | 17.8 | 12:12 | 50.6 | |
| 11 | D | PATRICE BRISEBOIS | COL | 80 | 10 | 28 | 38 | 55 | 1 | 0 | 4 | 2 | 0 | 107 | 9.3 | 30.7 | 22:18 | 0.0 | |
| 12 | D | BRETT CLARK | COL | 80 | 9 | 27 | 36 | 56 | 3 | 0 | 4 | 1 | 0 | 148 | 6.1 | 30.1 | 19:38 | 0.0 | |
| 13 | L | ANTTI LAAKSONEN | COL | 81 | 16 | 18 | 34 | 40 | -2 | 2 | 0 | 4 | 0 | 141 | 11.3 | 23.8 | 16:00 | 28.3 | |
| 14 | C | JIM DOWD | COL | 78 | 5 | 13 | 18 | 40 | -11 | 1 | 0 | 0 | 0 | 67 | 7.5 | 19.8 | 12:34 | 51.6 | |
| 15 | L | STEVE KONOWALCHUK | COL | 21 | 6 | 9 | 15 | 14 | 5 | 2 | 1 | 0 | 0 | 39 | 15.4 | 24.3 | 16:33 | 28.6 | |
| 16 | D | KARLIS SKRASTINS | COL | 82 | 3 | 11 | 14 | 65 | -7 | 2 | 0 | 0 | 0 | 58 | 5.2 | 29.8 | 21:49 | 0.0 | |
| 17 | R | DAN HINOTE | COL | 73 | 5 | 8 | 13 | 48 | -5 | 1 | 0 | 2 | 0 | 70 | 7.1 | 18.9 | 10:41 | 42.1 | |
| 18 | C | BRAD RICHARDSON | COL | 41 | 3 | 10 | 13 | 12 | 0 | 0 | 1 | 0 | 0 | 51 | 5.9 | 16.4 | 10:43 | 41.0 | |
| 19 | C | CODY MCCORMICK | COL | 45 | 4 | 4 | 8 | 29 | 1 | 0 | 0 | 1 | 0 | 43 | 9.3 | 12.3 | 7:42 | 25.0 | |
| 20 | D | BOB BOUGHNER | COL | 41 | 1 | 6 | 7 | 54 | 2 | 0 | 0 | 1 | 0 | 15 | 6.7 | 11.5 | 7:14 | 50.0 | |
| 21 | L | BRAD MAY | COL | 54 | 3 | 3 | 6 | 82 | -14 | 0 | 0 | 0 | 0 | 55 | 5.5 | 13.0 | 8:22 | 33.3 | |
| 22 | L | WOJTEK WOLSKI | COL | 9 | 2 | 4 | 6 | 4 | -5 | 0 | 2 | 0 | 0 | 9 | 22.2 | 14.8 | 9:44 | 0.0 | |
| 23 | D | KURT SAUER | COL | 37 | 1 | 4 | 5 | 24 | 5 | 0 | 0 | 0 | 0 | 19 | 5.3 | 19.8 | 12:47 | 0.0 | |
| 24 | D | OSSI VAANANEN | COL | 53 | 0 | 4 | 4 | 56 | 10 | 0 | 0 | 0 | 0 | 34 | 0.0 | 20.6 | 13:34 | 0.0 | |
| 25 | L | PAUL HEALEY | COL | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.5 | 5:33 | 0.0 |
| 2005-2006 - Regular Season - Dallas Stars - All Skaters - Summary - TOTAL POINTS |
| RK | Pos | Player | Team | GP | G | A | P | PIM | +/- | SH | PP | GW | OT | S | S% | Sft/G | TOI/G | FO% | |
| 1 | C | MIKE MODANO | DAL | 78 | 27 | 50 | 77 | 58 | 23 | 1 | 12 | 4 | 0 | 207 | 13.0 | 24.6 | 19:33 | 51.1 | |
| 2 | C | JASON ARNOTT | DAL | 81 | 32 | 44 | 76 | 102 | 13 | 1 | 11 | 5 | 1 | 167 | 19.2 | 22.0 | 17:11 | 51.1 | |
| 3 | D | SERGEI ZUBOV | DAL | 78 | 13 | 58 | 71 | 46 | 20 | 0 | 9 | 0 | 0 | 141 | 9.2 | 27.9 | 26:26 | 0.0 | |
| 4 | L | BRENDEN MORROW | DAL | 81 | 23 | 42 | 65 | 183 | 30 | 1 | 8 | 4 | 0 | 146 | 15.8 | 23.7 | 19:15 | 37.5 | |
| 5 | L | JUSSI JOKINEN | DAL | 81 | 17 | 38 | 55 | 30 | 2 | 0 | 8 | 2 | 0 | 107 | 15.9 | 17.4 | 13:34 | 30.4 | |
| 6 | R | JERE LEHTINEN | DAL | 80 | 33 | 19 | 52 | 30 | 9 | 1 | 14 | 6 | 0 | 216 | 15.3 | 24.6 | 18:42 | 21.4 | |
| 7 | D | PHILIPPE BOUCHER | DAL | 66 | 16 | 27 | 43 | 77 | 28 | 0 | 8 | 3 | 1 | 174 | 9.2 | 26.6 | 23:24 | 100.0 | |
| 8 | R | BILL GUERIN | DAL | 70 | 13 | 27 | 40 | 115 | 0 | 0 | 3 | 2 | 0 | 210 | 6.2 | 20.0 | 16:25 | 50.0 | |
| 9 | C | STU BARNES | DAL | 78 | 15 | 21 | 36 | 44 | 9 | 1 | 0 | 2 | 0 | 123 | 12.2 | 21.8 | 16:28 | 50.1 | |
| 10 | C | NIKO KAPANEN | DAL | 81 | 14 | 21 | 35 | 36 | -10 | 2 | 5 | 4 | 0 | 97 | 14.4 | 19.1 | 14:13 | 49.9 | |
| 11 | R | ANTTI MIETTINEN | DAL | 79 | 11 | 20 | 31 | 46 | 0 | 0 | 4 | 1 | 0 | 107 | 10.3 | 17.0 | 12:06 | 100.0 | |
| 12 | C | STEVE OTT | DAL | 82 | 5 | 17 | 22 | 178 | 1 | 0 | 0 | 1 | 0 | 89 | 5.6 | 16.7 | 11:54 | 49.2 | |
