SCAPI

Recent site activity

Home‎ > ‎

Men Lead

Southeast Asia Climbing Federation

SEACF Rank - 2005 , as per date: 4-Dec-2005
Event: Lead Sex: Male

Rank Athletes Name ID# Country Point
1 Dwi Haryanto 041 Indonesia 165
2 Hafzanizam Bakhori 036 Malaysia 140
3 Zulfadli Shafeei 040 Malaysia 102
4 Yam Choon Hian 050 Singapore 102
5 Jaime Ameila Pahati 064 Phillippines 100
6 Khairul Hafiz Abu Hassan 017 Malaysia 83
7 Low Kien Seong 065 Malaysia 80
7 Gary Leon Fernandez 030 Singapore 80
9 Leong Che Hoi 054 Singapore 60
10 Victor See Chin Han 043 Singapore 57
11 Tan Sze Ping 049 Singapore 55
11 Md Zaki Ramli 031 Singapore 55
13 Aldwin Ibanez 053 Phillippines 53
14 Md Hazlee Senin 042 Singapore 43
14 Rahmat Afmi Topa 066 Indonesia 43
16 Mohd Izzat Saat 052 Malaysia 38
17 Yusak Yulius 051 Indonesia 37
18 Md Hafiz Md Kasim 045 Singapore 34
18 Muhd Irwan 067 Singapore 34
20 Moh. Redha Rozlan 020 Malaysia 28
21 M Yazid 016 Singapore 24
22 Long Ho Jie 069 Malaysia 20
23 Muhd Tarmizi Jaafar 070 Malaysia 16
24 Bayu Paracela 071 Indonesia 14
25 Roslan Rosli 072 Malaysia 10
25 Muhd Azizul Azmi 073 Malaysia 10
25 Zulhafizi Ahmad 074 Malaysia 10
28 Shaheer Sabaruddin 075 Malaysia 7
29 Muhd Firdaus Hazrim Haris 076 Malaysia 6
30 AB Rejab Rakasa 077 Malaysia 5
31 Rosly Mohamad 078 Malaysia 4