Track & Field

Home‎ > ‎

5-5 Chisago Lakes

CONGRATULATIONS TO BOYS AND GIRLS TEAMS HEADING TO STATE!!!
GIRLS RESULTS FOLLOWED BY BOYS
Licensed to Chisago Lakes High School   HY-TEK's Meet Manager 5/5/2009 08:18 PM
                           Minnesota State True Team                           
                   Section 7 AA - Track & Field Championship                   
                       Lindstrom, Minnesota  - 5/5/2009                        
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay Girls
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 North Branch                                       10:11.03   27   
  2 Grand Rapids                                       10:11.81   24   
  3 Hermantown                                         10:16.14   21   
  4 Mora                                               10:18.21   18   
  5 Chisago Lakes Area                                 10:29.04   15   
  6 Cloquet                                            10:37.54   12   
  7 Proctor                                            10:54.89    9   
  8 Duluth Central                                     11:12.68    6   
  9 Pine City                                          11:56.33    3   
 
Event 3  Girls 100 Meter Hurdles Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sautbine, Taylor          12 Cloquet                  16.19   1  18   
  2 Rothstein, Meredith       12 Grand Rapids             16.90   1  17   
  3 Hoium, Rachel              9 Hermantown               16.97   1  16   
  4 YOUSEY, ONALEE            11 North Branch             17.34   3  15   
  5 Lilly, Caitlin             9 Cloquet                  17.66   2  14   
  6 Hofstedt, Heather         12 Mora                     17.79   1  13   
  7 Shlauderaff, Shealyn      11 Grand Rapids             17.80   3  12   
  8 Halverson, Anna           11 Duluth Centr             17.85   3  11   
  9 Sich, Mikayla             10 Hermantown               17.94   2  10   
 10 Maciver, Jordan            9 Duluth Centr             18.44   2   9   
 11 Hansen, Zoe                9 Chisago Lake             18.63   2   8   
 12 Raedeke, Simone           12 Chisago Lake             18.64   3   7   
 13 Buschmann, Maren          12 Pine City                18.71   3   6   
 14 Clementson, Brietta       12 Pine City                19.65   2   5   
 15 Blake, Abby               10 Mora                     20.22   3   4   
 16 BETTENDORF, CATHRYN       12 North Branch             20.33   1   3   
 17 Greene, Ali               11 Proctor                  22.36   2   2   
 -- Woods, Jennifer           10 Proctor                     NT   1 
 
Event 5  Girls 100 Meter Dash Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mattson, Lindsy           10 Grand Rapids             12.93   2  18   
  2 Vork, Jes                 12 Cloquet                  13.13   1  17   
  3 Staples, Holly            10 Pine City                13.30   1  16   
  4 Koss, Brittany             9 Grand Rapids             13.54   3  15   
  5 HERDINA, BRADI            11 North Branch             13.62   1  14   
  6 Heikes, Ashley            10 Mora                     13.74   1  13   
  7 KNEEN, SOPHIA             10 North Branch             13.92   2  12   
  8 Elwood, Bailey            11 Chisago Lake             13.93   2  10.50
  8 Osterdyk, Rebecca         10 Mora                     13.93   3  10.50
 10 Erickson, Jackie           9 Duluth Centr             13.94   1   9   
 11 Land, Brittney             9 Chisago Lake             14.03   3   8   
 12 Donavan, Kelly             9 Hermantown               14.29   1   7   
 13 Willgohs, Lyndsey         10 Cloquet                  14.43   3   6   
 14 Amundson, Katie           12 Proctor                  14.66   2   5   
 15 Niemi, Nicole             11 Hermantown               14.68   2   4   
 16 Werner, Marleen           12 Proctor                  14.84   2   3   
 17 Reckinger, Jessica        12 Duluth Centr             14.90   3   2   
 18 Sahatoo, Hannah           10 Pine City                17.39   3   1   
 
Event 7  Girls 4x200 Meter Relay Girls
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Cloquet                                             1:53.66   1  27   
  2 North Branch                                        1:54.94   2  24   
  3 Hermantown                                          1:55.19   1  21   
  4 Grand Rapids                                        1:55.32   2  18   
  5 Chisago Lakes Area                                  1:58.07   2  15   
  6 Mora                                                1:59.05   1  12   
  7 Proctor                                             2:01.48   1   9   
  8 Pine City                                           2:02.49   2   6   
  9 Duluth Central                                      2:03.44   1   3   
 
Event 9  Girls 1600 Meter Run Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Erickson, Kahla           11 Grand Rapids           5:28.73   18   
  2 Johnson, Chelsea          11 Chisago Lake           5:32.42   17   
  3 Kleinendorst, Kelby       11 Grand Rapids           5:39.32   16   
  4 Cloutier, Kara            11 Proctor                5:40.58   15   
  5 ZIMMERMAN, ALI            10 North Branch           5:41.51   14   
  6 Roach, Nikki               9 Hermantown             5:47.26   13   
  7 Maciver, Danielle         10 Duluth Centr           5:53.31   12   
  8 PRIVRATSKY, DANIELLE      12 North Branch           5:55.85   11   
  9 Rike, Sherry               8 Pine City              5:57.51   10   
 10 Leeb, Emily                8 Mora                   5:58.22    9   
 11 Bahlmann, Ashlee          10 Mora                   5:59.02    8   
 12 Sorensen, Kelsey           9 Chisago Lake           6:01.62    7   
 13 Myers, Kelli               9 Hermantown             6:09.44    6   
 14 Cambell, Amy               9 Cloquet                6:21.29    5   
 15 Norton, Bekah             12 Proctor                6:22.41    4   
 16 Miesner, Megan             9 Pine City              6:22.86    3   
 17 Salverson, Claire         10 Duluth Centr           6:36.21    2   
 
Event 11  Girls 4x100 Meter Relay Girls
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 North Branch                                          54.32   1  27   
  2 Hermantown                                            54.87   1  24   
  3 Chisago Lakes Area                                    55.00   1  21   
  4 Grand Rapids                                          55.77   1  18   
  5 Proctor                                               57.30   1  15   
  6 Cloquet                                               57.79   2  12   
  7 Duluth Central                                        58.18   2   9   
  8 Pine City                                             62.26   2   6   
 -- Mora                                                     DQ   2 
 
Event 13  Girls 400 Meter Dash Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mattson, Lindsy           10 Grand Rapids             58.95   1  18   
  2 Pangerl, Erin             10 Pine City                63.84   1  17   
  3 GOZZI, MARIA               9 North Branch             63.99   1  16   
  4 Ohaju, Laurel             11 Duluth Centr             64.20   1  15   
  5 Koss, Brittany             9 Grand Rapids             64.42   2  14   
  6 Wrazidlo, Shauna          12 Duluth Centr             65.21   2  13   
  7 Wassenaar, Jenna           8 Hermantown               65.40   1  12   
  8 Grote, Makayla            12 Chisago Lake             66.00   2  11   
  9 KOLKE, SADIE              10 North Branch             66.88   3  10   
 10 Proulx, Kaitlin           11 Cloquet                  67.42   2   9   
 11 Schultz, Cassandra         9 Chisago Lake             67.96   3   8   
 12 Kaspszak, Kyla             8 Hermantown               69.62   3   7   
 13 Brown, Mechelle           11 Proctor                  69.97   2   6   
 14 Motyl, Kendra             12 Pine City                70.44   3   5   
 15 Swanson, Hannah            9 Mora                     71.64   2   4   
 16 Coler, Marshana           11 Mora                     72.70   1   3   
 17 Mykkanen, Natasha         11 Cloquet                  74.72   3   2   
 18 Laplante, Morgan          10 Proctor                1:24.52   3   1   
 
Event 15  Girls 300 Meter Hurdles Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sautbine, Taylor          12 Cloquet                  50.80   1  18   
  2 Hofstedt, Heather         12 Mora                     51.75   1  17   
  3 Shlauderaff, Shealyn      11 Grand Rapids             51.89   2  16   
  4 Illikainen, Molly          9 Grand Rapids             52.12   2  15   
  5 Halverson, Anna           11 Duluth Centr             53.31   1  14   
  6 Buschmann, Maren          12 Pine City                53.98   1  13   
  7 BACKUS, LAURA             10 North Branch             54.29   1  12   
  8 Hoium, Rachel              9 Hermantown               54.75   2  11   
  9 Sullivan, Shannon          9 Chisago Lake             55.04   3  10   
 10 Maciver, Jordan            9 Duluth Centr             55.44   3   9   
 11 Sich, Mikayla             10 Hermantown               55.67   3   8   
 12 Hansen, Zoe                9 Chisago Lake             55.73   2   7   
 13 Blake, Abby               10 Mora                     56.43   2   6   
 14 YOUSEY, ONALEE            11 North Branch             58.13   2   5   
 15 Strapple, Steph           11 Proctor                  60.08   3   4   
 16 Clementson, Brietta       12 Pine City                60.89   3   3   
 17 Greene, Ali               11 Proctor                  68.46   1   2   
 
Event 17  Girls 800 Meter Run Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Erickson, Kahla           11 Grand Rapids           2:27.68   2  18   
  2 Illikainen, Morgan        10 Grand Rapids           2:29.82   1  17   
  3 Johnson, Chelsea          11 Chisago Lake           2:30.66   1  16   
  4 GRAY, SHAYNA              10 North Branch           2:32.24   1  15   
  5 Wrazidlo, Shauna          12 Duluth Centr           2:34.59   1  14   
  6 Cloutier, Haylee          10 Proctor                2:35.34   1  13   
  7 Ohaju, Laurel             11 Duluth Centr           2:37.07   2  12   
  8 Pappas, Katie             11 Cloquet                2:37.36   1  11   
  9 Tierney, Margaret         11 Hermantown             2:38.40   1  10   
 10 Ryan, Kaylee               8 Chisago Lake           2:39.47   2   9   
 11 HASLEIET, HALEY           11 North Branch           2:39.55   2   8   
 12 Joyal, Jessica             9 Hermantown             2:47.75   2   7   
 13 Bahlmann, Danielle        10 Mora                   2:49.12   1   6   
 14 Miesner, Megan             9 Pine City              2:51.56   1   5   
 15 McMillen, Sarah           10 Cloquet                2:56.59   2   4   
 16 Pollema, Kaylee            9 Mora                   3:03.08   2   3   
 17 Blace, Jenna              11 Proctor                3:04.44   2   2   
 18 Chouanard, Nicole         11 Pine City              3:34.39   2   1   
 
Event 19  Girls 200 Meter Dash Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mattson, Lindsy           10 Grand Rapids             26.58   2  18   
  2 Staples, Holly            10 Pine City                27.70   1  17   
  3 Althaus, Lauren           10 Chisago Lake             27.85   1  16   
  4 HERDINA, BRADI            11 North Branch             28.24   1  15   
  5 Pangerl, Erin             10 Pine City                28.55   3  14   
  6 Johnson, Emily            11 Cloquet                  29.10   1  13   
  7 Tinjum, Whitney            9 Chisago Lake             29.24   2  11.50
  7 SLAUGHTER, KRISTIN        10 North Branch             29.24   3  11.50
  9 Hovland, Elizabeth        11 Mora                     29.31   2  10   
 10 Litke, Liz                12 Cloquet                  29.59   3   9   
 11 Johnson, Justine          11 Proctor                  29.92   1   8   
 12 Brown, Mechelle           11 Proctor                  29.97   2   7   
 13 Donavan, Kelly             9 Hermantown               30.35   1   6   
 14 Wargin, Haley              8 Hermantown               30.76   3   5   
 15 Leschak, Jessica          12 Mora                     31.06   3   4   
 16 Mundhenke, Suzanne        12 Duluth Centr             31.37   2   3   
 17 Gronseth, Allison          9 Duluth Centr             31.42   3   2   
 
Event 21  Girls 3200 Meter Run Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Baker, Erin                7 Grand Rapids          11:36.74   18   
  2 Johnson, Emma              9 Mora                  11:53.79   17   
  3 Salo, Marissa              9 Grand Rapids          12:05.59   16   
  4 Cross, Mary                9 Chisago Lake          12:37.16   15   
  5 KROSCHEL, ALYSSA           9 North Branch          12:41.22   14   
  6 Dhols, Elizabeth           9 Hermantown            12:41.79   12.50
  6 ZIMMERMAN, MEGAN           9 North Branch          12:41.79   12.50
  8 Envall, Lindsay           11 Hermantown            12:42.94   11   
  9 Peterson, Hailee          10 Cloquet               13:12.94   10   
 10 Rike, Sherry               8 Pine City             13:16.48    9   
 11 Von Rueden, Mary          10 Duluth Centr          13:21.75    8   
 12 Ryan, Kelsey               9 Chisago Lake          13:34.17    7   
 13 Fleckenstein, Katie       11 Proctor               13:40.35    6   
 14 Coler, Marshana           11 Mora                  13:44.58    5   
 15 Kucera, Maggie            11 Duluth Centr          13:53.13    4   
 16 Hill, Melissa             11 Proctor               16:40.10    3   
 17 Williams, Alishia         11 Cloquet               16:40.27    2   
 
Event 23  Girls 4x400 Meter Relay Girls
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 North Branch                                        4:19.24   2  27   
  2 Grand Rapids                                        4:19.30   1  24   
  3 Hermantown                                          4:21.58   2  21   
  4 Chisago Lakes Area                                  4:24.54   1  18   
  5 Duluth Central                                      4:25.98   1  15   
  6 Cloquet                                             4:30.02   1  12   
  7 Mora                                                4:30.19   1   9   
  8 Pine City                                           4:38.76   2   6   
  9 Proctor                                             4:39.91   2   3   
 
Event 25  Girls Long Jump Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Genung, Samantha          12 Chisago Lake          15-11.25   18   
  2 Staples, Holly            10 Pine City             15-06.00   17   
  3 Fowler-Wacholz, Lindsey   12 Chisago Lake          15-01.75   16   
  4 Heikes, Ashley            10 Mora                  14-05.50   15   
  5 Mattson, Lindsy           10 Grand Rapids          14-02.75   14   
  6 Hughes, Kerrie            11 Pine City             14-02.00   13   
  7 Myers, Kelli               9 Hermantown           J14-02.00   12   
  8 Roach, Nikki               9 Hermantown            13-11.00   11   
  9 Schlauderaff, Savannah     9 Grand Rapids          13-10.00   10   
 10 KNEEN, SOPHIA             10 North Branch          13-07.00    9   
 11 SLAUGHTER, KRISTIN        10 North Branch         J13-07.00    8   
 12 Marnich, Michelle         11 Duluth Centr          13-05.50    7   
 13 Oppel, Kristine            9 Proctor              J13-05.50    6   
 14 Roy, Hannah               12 Cloquet               13-04.25    5   
 15 Gronseth, Allison          9 Duluth Centr          13-00.25    4   
 16 Proulx, Kaitlin           11 Cloquet              J13-00.25    3   
 17 Hanson, Kandi             11 Proctor               12-08.75    2   
 -- Swanson, Hannah            9 Mora                        ND  
 
Event 27  Girls Triple Jump Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Fowler-Wacholz, Lindsey   12 Chisago Lake          33-11.25   18   
  2 Rothstein, Meredith       12 Grand Rapids          32-05.75   17   
  3 Hoium, Rachel              9 Hermantown            32-03.00   16   
  4 Harper, Jess              10 Hermantown            32-02.00   15   
  5 KNEEN, SOPHIA             10 North Branch          31-08.25   14   
  6 Roy, Hannah               12 Cloquet               31-01.50   13   
  7 Proulx, Kaitlin           11 Cloquet               30-06.25   12   
  8 Anderson, Emily K         11 Mora                  30-05.25   11   
  9 Hughes, Kerrie            11 Pine City             30-03.75   10   
 10 HELBIG, KATHERINE         10 North Branch          29-09.75    9   
 11 Hagglund, Alyson           9 Chisago Lake          29-04.75    8   
 12 Peterson, Kasey           12 Grand Rapids          29-04.25    7   
 13 Marnich, Michelle         11 Duluth Centr          29-03.25    6   
 14 Clementson, Brietta       12 Pine City             28-06.00    5   
 15 Maciver, Jordan            9 Duluth Centr          28-05.00    4   
 16 Polaski, Jamie            10 Proctor               28-03.00    3   
 17 Amundson, Katie           12 Proctor               26-10.25    2   
 -- Hovland, Elizabeth        11 Mora                        ND  
 
Event 29  Girls High Jump Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Staples, Holly            10 Pine City              5-00.00   18   
  2 Vork, Jes                 12 Cloquet                4-10.00   17   
  3 Hoium, Rachel              9 Hermantown             4-08.00   16   
  4 Ohaju, Laurel             11 Duluth Centr          J4-08.00   15   
  5 RICHARD, KARISA           11 North Branch          J4-08.00   13.50
  5 Sautbine, Taylor          12 Cloquet               J4-08.00   13.50
  7 GOZZI, MARIA               9 North Branch          J4-08.00   11.50
  7 Fowler-Wacholz, Lindsey   12 Chisago Lake          J4-08.00   11.50
  9 Anderson, Emily K         11 Mora                  J4-08.00    9.50
  9 Rothstein, Meredith       12 Grand Rapids          J4-08.00    9.50
 11 Tinjum, Whitney            9 Chisago Lake           4-06.00    7.50
 11 Brant, Allie              11 Pine City              4-06.00    7.50
 13 Jones, Breanne            11 Grand Rapids          J4-06.00    6   
 14 Good, Alexis               9 Mora                   4-04.00    5   
 15 Lowgren, Marianne         12 Duluth Centr           4-02.00    4   
 16 Talarico, Laura            9 Proctor                4-00.00    3   
 17 Woods, Jennifer           10 Proctor               J4-00.00    2   
 -- Harper, Jess              10 Hermantown                  NH  
 
Event 31  Girls Pole Vault Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 ANDERSON, TEAGAN          10 North Branch           8-06.00   18   
  2 SWANSON, SYDNEY           12 North Branch          J8-06.00   17   
  3 Peterson, Kasey           12 Grand Rapids           8-00.00   16   
  4 Wrazidlo, Shauna          12 Duluth Centr          J8-00.00   15   
  5 Lilly, Caitlin             9 Cloquet                7-06.00   14   
  6 Rossiter, Rachel          11 Proctor               J7-06.00   13   
  7 Litke, Liz                12 Cloquet                7-00.00   11.50
  7 Gamble, Araya              9 Chisago Lake           7-00.00   11.50
  9 Dohlin, Amy               11 Duluth Centr          J7-00.00    9.50
  9 Petersen, Karley           9 Grand Rapids          J7-00.00    9.50
 11 Claeson, Brianna          12 Chisago Lake          J7-00.00    8   
 12 Johnson, Emma              9 Mora                  J7-00.00    7   
 13 Strapple, Steph           11 Proctor                6-06.00    5.50
 13 Bahlmann, Ashlee          10 Mora                   6-06.00    5.50
 15 Williamson, Jorie          9 Pine City              6-00.00    4   
 16 Booth, Katelyn             9 Pine City              5-06.00    3   
 
Event 33  Girls Shot Put Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Osterdyk, Rebecca         10 Mora                  39-09.00   18   
  2 Cagle, Jessica            12 Grand Rapids          37-10.50   17   
  3 Karlon, Chelsea           11 Hermantown            33-04.50   16   
  4 Nissen, Sarah              9 Mora                  32-08.00   15   
  5 Miller, Kristina          11 Chisago Lake          31-03.00   14   
  6 Land, Brittney             9 Chisago Lake          30-06.00   13   
  7 Nordrum, Karina           10 Pine City             30-05.50   12   
  8 HELBIG, KATHERINE         10 North Branch          29-08.50   11   
  9 Udenberg, Amelia          11 Cloquet               29-05.00   10   
 10 Morrisroe, Annabel        10 Cloquet               28-10.50    9   
 11 Lind, Nicole              11 Proctor               27-05.00    8   
 12 Hodges, Sam               12 Hermantown            26-06.50    7   
 13 DITSWORTH, KELSEY         12 North Branch          26-03.50    6   
 14 Husnik, Kara              11 Pine City             26-00.50    5   
 15 Doree, Desiree             9 Grand Rapids          23-03.00    4   
 16 Halverson, Anna           11 Duluth Centr          22-02.00    3   
 17 Jonas, Allison            11 Proctor               21-04.50    2   
 18 Dohlin, Amy               11 Duluth Centr          20-01.50    1   
 
Event 35  Girls Discus Throw Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cagle, Jessica            12 Grand Rapids            151-10   18   
  2 Nordrum, Karina           10 Pine City               103-06   17   
  3 Miller, Kristina          11 Chisago Lake            101-00   16   
  4 Karlon, Chelsea           11 Hermantown               94-01   15   
  5 HELBIG, KATHERINE         10 North Branch             88-00   14   
  6 Osterdyk, Rebecca         10 Mora                     86-06   13   
  7 Salo, Claire              12 Hermantown               86-00   12   
  8 Nell, Julia               12 Cloquet               81-06.50   11   
  9 Szucs, Jessica            10 Mora                  77-06.50   10   
 10 Critelli, Kourtney        10 Chisago Lake             77-00    9   
 11 Lind, Nicole              11 Proctor                  76-10    8   
 12 Halverson, Callie         10 Cloquet               76-00.50    7   
 13 Husnik, Kara              11 Pine City                65-02    6   
 14 Doree, Desiree             9 Grand Rapids             62-01    5   
 15 Nelson, Ashley            12 Proctor               60-07.50    4   
 16 DITSWORTH, KELSEY         12 North Branch             57-08    3   
 17 Kerr, Shannon             11 Duluth Centr          45-10.50    2   
 18 Davich, Stephanie         11 Duluth Centr             37-06    1   
 
                Women - Girls - Team Rankings - 18 Events Scored
===============================================================================
    1) Grand Rapids               463        2) North Branch              427   
    3) Chisago Lakes Area         387.50     4) Hermantown                352.50
    5) Cloquet                    327        6) Mora                      280.50
    7) Pine City                  263.50     8) Duluth Central            243.50
    9) Proctor                    175.50                                        
Licensed to Chisago Lakes High School   HY-TEK's Meet Manager 5/6/2009 09:39 AM
                           Minnesota State True Team                           
                   Section 7 AA - Track & Field Championship                   
                       Lindstrom, Minnesota  - 5/5/2009                        
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay Boys
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Mora                                                8:28.96   27   
  2 North Branch                                        8:32.64   24   
  3 Grand Rapids                                        8:35.97   21   
  4 Hermantown                                          8:36.65   18   
  5 Proctor                                             8:51.31   15   
  6 Chisago Lakes Area                                  8:54.29   12   
  7 Pine City                                           8:55.15    9   
  8 Cloquet                                             9:30.14    6   
  9 Duluth Central                                     10:17.08    3   
 
Event 4  Boys 110 Meter Hurdles Boys
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Britten, Dustin           11 Grand Rapids             16.22   1  18   
  2 Hady, Connor              11 Hermantown               16.71   1  17   
  3 Strom, Chris              12 Mora                     16.89   1  16   
  4 Leslie, Matt              11 Grand Rapids             17.21   3  15   
  5 Pylatiuk, Alex            11 Mora                     17.63   3  14   
  6 Kleidon, Vincent          11 North Branch             17.69   1  13   
  7 Hansen, Haakon            12 Pine City                17.94   2  12   
  8 Francis, Sam              12 Hermantown               18.33   2  11   
  9 Johnson, Gavin             8 Proctor                  18.43   1  10   
 10 Myers, Riley              11 Chisago Lake             18.55   2   9   
 11 Straub, Landen             9 Cloquet                  18.67   1   8   
 12 Mattson, Zach             10 North Branch             18.71   3   7   
 13 Johannessen, Luke         10 Duluth Centr             19.71   2   6   
 14 Vopat, Jon                10 Cloquet                  20.56   2   5   
 15 Dedic, John               10 Pine City                20.58   3   4   
 16 Stein, Lucas              11 Chisago Lake             20.76   3   3   
 17 Benson, Aaron             10 Proctor                  21.69   2   2   
 18 Biles, Josh               10 Duluth Centr             22.53   3   1   
 
Event 6  Boys 100 Meter Dash Boys
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Perrault, Branden         12 Hermantown               11.46   1  18   
  2 Cooper, Dan               12 Hermantown               11.63   2  17   
  3 Westerlund, Ethan         10 Grand Rapids             11.67   2  16   
  4 Solarz, Derek             12 Proctor                  11.74   2  15   
  5 Jones, Rara               11 Cloquet                  11.84   1  14   
  6 Ceroll, Anthony           10 North Branch             11.95   1  13   
  7 Shaleen, Mark             12 Chisago Lake             11.99   2  12   
  8 Carlisle, Preston         10 Mora                     12.06   1  11   
  9 Erickson, Dan             12 Duluth Centr             12.15   1  10   
 10 Haedrich, Tyler           10 Proctor                  12.18   2   9   
 11 Bencic, Matteo            12 Pine City                12.20   3   8   
 12 McGuire, Daniel            9 Grand Rapids             12.22   3   7   
 13 Thurnbeck, Trevor          9 Chisago Lake             12.27   3   6   
 14 Kubesh, JonClair          11 Mora                     12.34   3   4.50
 14 Leason, David             10 North Branch             12.34   2   4.50
 16 Pennington, Taylor        12 Duluth Centr             12.45   3   2.50
 16 Goldschmidt, Dan          12 Cloquet                  12.45   3   2.50
 
Event 8  Boys 4x200 Meter Relay Boys
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Hermantown                                          1:35.58   1  27   
  2 Grand Rapids                                        1:38.30   2  24   
  3 Proctor                                             1:38.87   1  21   
  4 North Branch                                        1:39.44   2  18   
  5 Pine City                                           1:40.71   2  15   
  6 Mora                                                1:41.61   1  12   
  7 Duluth Central                                      1:43.31   1   9   
 -- Cloquet                                                  NT   1 
 
Event 10  Boys 1600 Meter Run Boys
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Novak, Dominic            11 Chisago Lake           4:48.08   18   
  2 Anderson, Grady           11 Grand Rapids           4:48.44   17   
  3 Norman, Ryan              12 North Branch           4:51.81   16   
  4 Benish, Fredy              9 Proctor                4:53.03   15   
  5 Bostrom, Mark             12 Mora                   4:53.38   14   
  6 Hansen, Dallas            10 Pine City              4:54.43   13   
  7 Bremer, Nick              11 Duluth Centr           4:54.91   12   
  8 Moravec, Greg             12 Mora                   4:56.50   11   
  9 Dagger, Ryan              10 Proctor                4:59.43   10   
 10 Piekarski, Brandon        11 Grand Rapids           5:01.48    9   
 11 Ertl, Tyler               10 North Branch           5:03.78    8   
 12 Hanson, Cody              10 Pine City              5:13.64    7   
 13 Olinger, Joshua           10 Chisago Lake           5:17.40    6   
 14 Dowd, Patrick              9 Duluth Centr           5:26.95    5   
 15 Shimmin, Brandon          10 Hermantown             5:30.65    4   
 16 Kayser, Matt              10 Cloquet                5:30.69    3   
 17 Petsoulis, Pauly          10 Hermantown             5:33.26    2   
 18 Wilson, Michael            9 Cloquet                5:48.42    1   
 
Event 12  Boys 4x100 Meter Relay Boys
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Hermantown                                            45.68   1  27   
  2 Chisago Lakes Area                                    47.02   1  24   
  3 Pine City                                             47.19   2  21   
  4 Grand Rapids                                          47.25   1  18   
  5 North Branch                                          47.42   1  15   
  6 Cloquet                                               47.63   2  12   
  7 Mora                                                  48.00   2   9   
  8 Duluth Central                                        48.20   2   6   
  9 Proctor                                               50.38   1   3   
 
Event 14  Boys 400 Meter Dash Boys
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Marx, Patrick             12 Grand Rapids             52.07   1  18   
  2 Broden, Kenneth           11 North Branch             53.88   1  17   
  3 Carlson, Justin           12 Pine City                54.12   1  16   
  4 Crusan, Brandon           11 Hermantown               55.15   1  15   
  5 Rendle, Samuel            12 Grand Rapids             56.06   2  14   
  6 Stenberg, Tim             12 Mora                     57.60   1  13   
  7 Welch, Ben                12 Proctor                  57.81   3  12   
  8 Good, Zach                12 North Branch             57.82   3  11   
  9 Gunderson, Zach           11 Duluth Centr             57.84   1  10   
 10 Stanghelle, Benjamin      11 Chisago Lake             58.20   3   9   
 11 Good, Andrew              11 Mora                     58.26   2   8   
 12 Reiser, Jarad             12 Pine City                58.27   3   7   
 13 Motley, Andrew            11 Hermantown               58.79   3   6   
 14 Dumas, Kyle                0 Proctor                  59.31   2   5   
 15 Malchow, Peter            11 Chisago Lake             59.64   2   4   
 16 Sunnorborg, Grant         11 Cloquet                  60.94   2   3   
 17 Berkelman, Zach           10 Duluth Centr             61.56   2   2   
 18 Robnik, David             10 Cloquet                  64.91   3   1   
 
Event 16  Boys 300 Meter Hurdles Boys
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dokken, Nolan             12 Cloquet                  43.53   1  18   
  2 Britten, Dustin           11 Grand Rapids             43.85   2  17   
  3 Leslie, Matt              11 Grand Rapids             44.28   2  16   
  4 Johnson, Bradley          11 Chisago Lake             44.60   2  15   
  5 Hady, Connor              11 Hermantown               44.75   3  14   
  6 Strom, Chris              12 Mora                     44.83   1  13   
  7 Haedrich, Tyler           10 Proctor                  45.23   1  12   
  8 Ball, Braxton             11 Hermantown               45.88   2  11   
  9 Johannessen, Luke         10 Duluth Centr             47.09   1  10   
 10 Pylatiuk, Alex            11 Mora                     47.14   2   9   
 11 Hansen, Haakon            12 Pine City                47.26   1   8   
 12 Kleidon, Vincent          11 North Branch             47.66   2   7   
 13 Peterson, Devon           12 Cloquet                  47.80   3   6   
 14 Johnson, Kaj              10 North Branch             49.26   1   5   
 15 Johnson, Gavin             8 Proctor                  49.59   3   4   
 16 Stein, Lucas              11 Chisago Lake             51.26   3   3   
 17 Skalicky, Eric             9 Pine City                53.54   3   2   
 18 Biles, Josh               10 Duluth Centr             55.88   3   1   
 
Event 18  Boys 800 Meter Run Boys
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Marx, Patrick             12 Grand Rapids           2:04.97   1  18   
  2 Murphy, Jake              12 Mora                   2:05.26   1  17   
  3 Norman, Ryan              12 North Branch           2:06.89   1  16   
  4 Richie, Pat               12 Grand Rapids           2:07.41   2  15   
  5 Grover, Tim               11 Hermantown             2:07.43   1  14   
  6 Novak, Dominic            11 Chisago Lake           2:09.07   1  13   
  7 Cottrell, Jeff            11 Hermantown             2:11.35   2  12   
  8 Benish, Fredy              9 Proctor                2:13.73   1  11   
  9 Fitcha, Erik              10 North Branch           2:15.50   2  10   
 10 Irwin, Josh               10 Mora                   2:15.53   2   9   
 11 Fitzgerald, John          12 Pine City              2:16.67   2   8   
 12 Derusha, Austin           12 Cloquet                2:16.81   1   7   
